skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
28 Momin Tahir 7 6 154 22.0
15 Caleb Banuelos 7 6 260 37.1
8 Ibrahiam Doughani 8 1 153 19.1
7 Yanal Zakarni 8 2 163 20.4
51 Omar Elgohary 8 3 178 22.2
1 Samy Ousman 9 8 316 35.1
3 Forest Long III 9 7 269 29.9
0 Bill Bislimi 9 7 299 33.2

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
28 Momin Tahir 7 3.1 11 23 .478 0 2 .000 0 4 .000 22 6
15 Caleb Banuelos 7 29.7 54 102 .529 40 50 .800 32 71 .451 208 43
8 Ibrahiam Doughani 8 2.9 4 14 .286 1 2 .500 6 20 .300 23 9
7 Yanal Zakarni 8 2.6 9 19 .474 0 1 .000 1 12 .083 21 8
51 Omar Elgohary 8 1.9 6 20 .300 0 0 .000 1 2 .500 15 5
1 Samy Ousman 9 7.9 27 68 .397 11 24 .458 2 9 .222 71 13
3 Forest Long III 9 10.8 33 87 .379 11 18 .611 10 41 .244 97 19
0 Bill Bislimi 9 8.7 33 63 .524 5 19 .263 5 18 .278 78 20

Rebounds

# Name GP RPG OFF DEF REB
28 Momin Tahir 7 4.1 16 13 29
15 Caleb Banuelos 7 6.3 6 38 44
8 Ibrahiam Doughani 8 1.5 2 10 12
7 Yanal Zakarni 8 2.9 7 16 23
51 Omar Elgohary 8 3.2 8 18 26
1 Samy Ousman 9 1.7 9 6 15
3 Forest Long III 9 3.6 7 25 32
0 Bill Bislimi 9 8.8 27 52 79

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
28 Momin Tahir 7 2 0.3 1 0.1 3 0.4 2 0.3 4 0.6 0
15 Caleb Banuelos 7 28 4.0 20 2.9 3 0.4 4 0.6 11 1.6 0
8 Ibrahiam Doughani 8 3 0.4 0 0.0 0 0.0 1 0.1 9 1.1 1
7 Yanal Zakarni 8 9 1.1 8 1.0 12 1.5 0 0.0 11 1.4 0
51 Omar Elgohary 8 2 0.2 7 0.9 8 1.0 0 0.0 10 1.2 0
1 Samy Ousman 9 12 1.3 32 3.6 6 0.7 2 0.2 21 2.3 0
3 Forest Long III 9 12 1.3 5 0.6 10 1.1 2 0.2 19 2.1 0
0 Bill Bislimi 9 8 0.9 7 0.8 5 0.6 3 0.3 18 2.0 1

Player Stats

Player

# Name GP GS MIN MPG
28 Momin Tahir 3 2 48 16.0
15 Caleb Banuelos 3 3 120 40.0
1 Samy Ousman 4 3 148 37.0
3 Forest Long III 4 2 94 23.5
8 Ibrahiam Doughani 4 1 88 22.0
0 Bill Bislimi 4 2 131 32.8
7 Yanal Zakarni 4 0 77 19.2
51 Omar Elgohary 4 2 88 22.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
28 Momin Tahir 3 2.0 3 6 .500 0 0 .000 0 1 .000 6 4
15 Caleb Banuelos 3 34.3 29 49 .592 17 24 .708 16 35 .457 103 40
1 Samy Ousman 4 8.5 12 26 .462 4 10 .400 2 5 .400 34 13
3 Forest Long III 4 7.5 10 30 .333 3 5 .600 3 12 .250 30 17
8 Ibrahiam Doughani 4 1.0 1 6 .167 1 2 .500 1 5 .200 4 3
0 Bill Bislimi 4 5.2 9 18 .500 3 9 .333 0 5 .000 21 10
7 Yanal Zakarni 4 2.5 5 7 .714 0 1 .000 0 2 .000 10 8
51 Omar Elgohary 4 1.5 3 12 .250 0 0 .000 0 1 .000 6 4

Rebounds

# Name GP RPG OFF DEF REB
28 Momin Tahir 3 3.3 6 4 10
15 Caleb Banuelos 3 6.3 1 18 19
1 Samy Ousman 4 0.8 2 1 3
3 Forest Long III 4 2.2 0 9 9
8 Ibrahiam Doughani 4 1.5 1 5 6
0 Bill Bislimi 4 7.5 12 18 30
7 Yanal Zakarni 4 2.8 1 10 11
51 Omar Elgohary 4 2.5 5 5 10

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
28 Momin Tahir 3 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 0
15 Caleb Banuelos 3 12 4.0 13 4.3 3 1.0 3 1.0 5 1.7 0
1 Samy Ousman 4 0 0.0 22 5.5 2 0.5 2 0.5 10 2.5 0
3 Forest Long III 4 0 0.0 1 0.2 2 0.5 2 0.5 8 2.0 0
8 Ibrahiam Doughani 4 0 0.0 0 0.0 0 0.0 0 0.0 5 1.2 1
0 Bill Bislimi 4 4 1.0 3 0.8 4 1.0 0 0.0 7 1.8 0
7 Yanal Zakarni 4 4 1.0 6 1.5 6 1.5 0 0.0 5 1.2 0
51 Omar Elgohary 4 1 0.2 6 1.5 4 1.0 0 0.0 6 1.5 0