skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
10 Youssef Darwiche 2 2 78 39.0
2 Mohamed Shilleh 3 0 75 25.0
1 Mohamed Addo 5 5 162 32.4
12 Owais Khan 6 2 125 20.8
11 Arsalan Khan 6 6 225 37.5
4 Mohammad Aljashamy 7 1 138 19.7
8 Omar Shilleh 7 4 173 24.7
13 Hussein Darwiche 7 7 246 35.1
24 Abdullah Ali 8 8 290 36.2
7 Mehdi Abbas 9 9 291 32.3

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Youssef Darwiche 2 17.5 13 32 .406 8 18 .444 1 8 .125 35 21
2 Mohamed Shilleh 3 2.0 2 7 .286 2 2 1.000 0 0 .000 6 4
1 Mohamed Addo 5 3.6 8 22 .364 2 7 .286 0 7 .000 18 4
12 Owais Khan 6 2.3 5 22 .227 0 0 .000 4 20 .200 14 9
11 Arsalan Khan 6 9.0 24 63 .381 6 14 .429 0 5 .000 54 24
4 Mohammad Aljashamy 7 0.0 0 6 .000 0 0 .000 0 4 .000 0 0
8 Omar Shilleh 7 1.6 4 11 .364 0 8 .000 1 3 .333 11 7
13 Hussein Darwiche 7 4.0 10 30 .333 4 16 .250 2 7 .286 28 7
24 Abdullah Ali 8 28.6 57 158 .361 59 73 .808 28 87 .322 229 46
7 Mehdi Abbas 9 5.7 17 64 .266 3 12 .250 10 44 .227 51 16

Rebounds

# Name GP RPG OFF DEF REB
10 Youssef Darwiche 2 12.0 8 16 24
2 Mohamed Shilleh 3 5.0 7 8 15
1 Mohamed Addo 5 4.4 6 16 22
12 Owais Khan 6 2.0 4 8 12
11 Arsalan Khan 6 6.0 16 20 36
4 Mohammad Aljashamy 7 1.1 3 5 8
8 Omar Shilleh 7 2.6 10 8 18
13 Hussein Darwiche 7 6.0 12 30 42
24 Abdullah Ali 8 5.4 10 33 43
7 Mehdi Abbas 9 4.0 9 27 36

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Youssef Darwiche 2 2 1.0 8 4.0 4 2.0 0 0.0 4 2.0 0
2 Mohamed Shilleh 3 2 0.7 3 1.0 1 0.3 0 0.0 3 1.0 0
1 Mohamed Addo 5 4 0.8 6 1.2 6 1.2 0 0.0 11 2.2 0
12 Owais Khan 6 1 0.2 5 0.8 3 0.5 0 0.0 5 0.8 0
11 Arsalan Khan 6 5 0.8 10 1.7 8 1.3 1 0.2 15 2.5 1
4 Mohammad Aljashamy 7 2 0.3 1 0.1 1 0.1 0 0.0 7 1.0 1
8 Omar Shilleh 7 0 0.0 5 0.7 5 0.7 3 0.4 13 1.9 1
13 Hussein Darwiche 7 1 0.1 7 1.0 2 0.3 2 0.3 12 1.7 1
24 Abdullah Ali 8 13 1.6 22 2.8 28 3.5 1 0.1 16 2.0 1
7 Mehdi Abbas 9 4 0.4 5 0.6 6 0.7 0 0.0 20 2.2 0

Player Stats

Player

# Name GP GS MIN MPG
10 Youssef Darwiche 1 1 38 38.0
2 Mohamed Shilleh 1 0 8 8.0
13 Hussein Darwiche 3 3 108 36.0
1 Mohamed Addo 3 3 93 31.0
12 Owais Khan 4 2 95 23.8
4 Mohammad Aljashamy 4 0 65 16.2
8 Omar Shilleh 4 2 126 31.5
24 Abdullah Ali 4 4 155 38.8
11 Arsalan Khan 4 4 157 39.2
7 Mehdi Abbas 5 5 158 31.6

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Youssef Darwiche 1 14.0 4 15 .267 5 10 .500 1 4 .250 14 14
2 Mohamed Shilleh 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Hussein Darwiche 3 4.0 4 16 .250 1 6 .167 1 3 .333 12 5
1 Mohamed Addo 3 3.3 4 12 .333 2 5 .400 0 4 .000 10 4
12 Owais Khan 4 3.5 5 17 .294 0 0 .000 4 16 .250 14 9
4 Mohammad Aljashamy 4 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
8 Omar Shilleh 4 1.0 2 8 .250 0 8 .000 0 2 .000 4 2
24 Abdullah Ali 4 36.0 31 77 .403 39 45 .867 21 52 .404 144 46
11 Arsalan Khan 4 9.5 16 42 .381 6 11 .545 0 5 .000 38 24
7 Mehdi Abbas 5 4.6 8 29 .276 0 4 .000 5 21 .238 23 16

Rebounds

# Name GP RPG OFF DEF REB
10 Youssef Darwiche 1 15.0 8 7 15
2 Mohamed Shilleh 1 3.0 0 3 3
13 Hussein Darwiche 3 3.7 1 10 11
1 Mohamed Addo 3 3.3 5 5 10
12 Owais Khan 4 2.8 3 8 11
4 Mohammad Aljashamy 4 1.0 1 3 4
8 Omar Shilleh 4 3.8 7 8 15
24 Abdullah Ali 4 6.2 3 22 25
11 Arsalan Khan 4 6.5 12 14 26
7 Mehdi Abbas 5 4.4 7 15 22

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Youssef Darwiche 1 2 2.0 5 5.0 4 4.0 0 0.0 1 1.0 0
2 Mohamed Shilleh 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
13 Hussein Darwiche 3 0 0.0 2 0.7 1 0.3 0 0.0 4 1.3 0
1 Mohamed Addo 3 4 1.3 5 1.7 2 0.7 0 0.0 8 2.7 0
12 Owais Khan 4 1 0.2 4 1.0 3 0.8 0 0.0 3 0.8 0
4 Mohammad Aljashamy 4 2 0.5 0 0.0 1 0.2 0 0.0 3 0.8 1
8 Omar Shilleh 4 0 0.0 4 1.0 4 1.0 3 0.8 7 1.8 1
24 Abdullah Ali 4 5 1.2 13 3.2 12 3.0 0 0.0 9 2.2 1
11 Arsalan Khan 4 3 0.8 6 1.5 3 0.8 1 0.2 9 2.2 1
7 Mehdi Abbas 5 3 0.6 3 0.6 3 0.6 0 0.0 15 3.0 0