skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
09 Hashim Moosani 3 3 85 28.3
24 Shahzaib Memon 3 2 52 17.3
8 Ahmed Aljidui 3 3 103 34.3
6 Mohammed Kazzaz 3 0 45 15.0
4 Al-Baraa Srass 3 1 83 27.7
11 Ahmad Dabbagh 3 0 3 1.0
22 Edwin Tolentino 3 3 108 36.0
50 Jared Almario 3 0 22 7.3
51 Aamir Mohammed 3 3 109 36.3

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
09 Hashim Moosani 3 2.0 1 5 .200 1 5 .200 1 2 .500 6 3
24 Shahzaib Memon 3 6.0 5 16 .312 4 4 1.000 4 11 .364 18 9
8 Ahmed Aljidui 3 5.0 6 11 .545 3 10 .300 0 2 .000 15 9
6 Mohammed Kazzaz 3 1.0 1 3 .333 1 1 1.000 0 0 .000 3 3
4 Al-Baraa Srass 3 15.7 13 31 .419 8 8 1.000 7 13 .538 47 18
11 Ahmad Dabbagh 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
22 Edwin Tolentino 3 15.0 19 35 .543 3 12 .250 2 6 .333 45 23
50 Jared Almario 3 1.7 2 4 .500 0 0 .000 1 2 .500 5 5
51 Aamir Mohammed 3 15.0 17 32 .531 2 6 .333 9 15 .600 45 24

Rebounds

# Name GP RPG OFF DEF REB
09 Hashim Moosani 3 7.0 3 18 21
24 Shahzaib Memon 3 1.7 1 4 5
8 Ahmed Aljidui 3 6.3 6 13 19
6 Mohammed Kazzaz 3 0.3 1 0 1
4 Al-Baraa Srass 3 2.3 1 6 7
11 Ahmad Dabbagh 3 0.0 0 0 0
22 Edwin Tolentino 3 4.7 3 11 14
50 Jared Almario 3 1.3 0 4 4
51 Aamir Mohammed 3 2.7 2 6 8

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
09 Hashim Moosani 3 2 0.7 2 0.7 0 0.0 0 0.0 6 2.0 0
24 Shahzaib Memon 3 1 0.3 1 0.3 3 1.0 0 0.0 4 1.3 0
8 Ahmed Aljidui 3 4 1.3 4 1.3 1 0.3 1 0.3 11 3.7 0
6 Mohammed Kazzaz 3 0 0.0 1 0.3 1 0.3 0 0.0 2 0.7 0
4 Al-Baraa Srass 3 1 0.3 9 3.0 1 0.3 0 0.0 5 1.7 0
11 Ahmad Dabbagh 3 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 0
22 Edwin Tolentino 3 9 3.0 19 6.3 3 1.0 0 0.0 9 3.0 0
50 Jared Almario 3 1 0.3 0 0.0 1 0.3 0 0.0 3 1.0 0
51 Aamir Mohammed 3 5 1.7 3 1.0 3 1.0 0 0.0 5 1.7 0

Player Stats