skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
3 Saif Alshaka 3 3 112 37.3
13 Zain Razak 6 4 195 32.5
11 John Nahas 7 6 242 34.6
24 Ravi Sharma 8 8 301 37.6
1 Umer Khan 8 8 234 29.2
32 Ammar Tareen 8 4 232 29.0
7 Ali Molai 8 4 226 28.2
8 Sulaiman Asif 9 7 217 24.1

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Saif Alshaka 3 13.0 16 34 .471 2 5 .400 5 10 .500 39 17
13 Zain Razak 6 11.7 28 55 .509 8 13 .615 4 11 .364 70 22
11 John Nahas 7 11.1 28 59 .475 10 22 .455 6 17 .353 78 16
24 Ravi Sharma 8 22.2 53 95 .558 30 38 .789 22 63 .349 178 30
1 Umer Khan 8 5.6 18 31 .581 3 7 .429 2 13 .154 45 12
32 Ammar Tareen 8 7.4 21 42 .500 13 26 .500 2 10 .200 59 22
7 Ali Molai 8 8.9 25 55 .455 7 12 .583 8 34 .235 71 26
8 Sulaiman Asif 9 3.3 9 28 .321 10 17 .588 2 24 .083 30 20

Rebounds

# Name GP RPG OFF DEF REB
3 Saif Alshaka 3 5.7 0 17 17
13 Zain Razak 6 8.2 8 41 49
11 John Nahas 7 8.7 12 49 61
24 Ravi Sharma 8 7.5 7 53 60
1 Umer Khan 8 3.2 6 20 26
32 Ammar Tareen 8 4.0 16 16 32
7 Ali Molai 8 3.5 5 23 28
8 Sulaiman Asif 9 3.0 5 22 27

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
3 Saif Alshaka 3 6 2.0 2 0.7 4 1.3 0 0.0 7 2.3 0
13 Zain Razak 6 13 2.2 12 2.0 10 1.7 0 0.0 5 0.8 0
11 John Nahas 7 7 1.0 8 1.1 1 0.1 3 0.4 18 2.6 0
24 Ravi Sharma 8 35 4.4 29 3.6 11 1.4 1 0.1 15 1.9 0
1 Umer Khan 8 5 0.6 5 0.6 12 1.5 0 0.0 10 1.2 0
32 Ammar Tareen 8 2 0.2 4 0.5 2 0.2 1 0.1 13 1.6 0
7 Ali Molai 8 9 1.1 9 1.1 7 0.9 2 0.2 14 1.8 0
8 Sulaiman Asif 9 7 0.8 3 0.3 2 0.2 1 0.1 7 0.8 0

Player Stats

Player

# Name GP GS MIN MPG
3 Saif Alshaka 2 2 77 38.5
13 Zain Razak 3 2 97 32.3
11 John Nahas 3 3 109 36.3
24 Ravi Sharma 4 4 151 37.8
1 Umer Khan 4 4 123 30.8
7 Ali Molai 4 2 116 29.0
8 Sulaiman Asif 5 3 119 23.8
32 Ammar Tareen 5 4 169 33.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Saif Alshaka 2 16.5 13 24 .542 2 4 .500 5 7 .714 33 17
13 Zain Razak 3 13.7 16 27 .593 7 9 .778 2 5 .400 41 22
11 John Nahas 3 13.0 17 33 .515 4 11 .364 1 8 .125 39 16
24 Ravi Sharma 4 22.8 30 54 .556 11 16 .688 10 34 .294 91 30
1 Umer Khan 4 5.0 10 18 .556 0 1 .000 0 7 .000 20 10
7 Ali Molai 4 13.8 19 32 .594 3 6 .500 8 22 .364 55 26
8 Sulaiman Asif 5 4.0 5 17 .294 8 15 .533 2 16 .125 20 20
32 Ammar Tareen 5 7.8 15 29 .517 8 17 .471 1 6 .167 39 22

Rebounds

# Name GP RPG OFF DEF REB
3 Saif Alshaka 2 6.5 0 13 13
13 Zain Razak 3 6.3 7 12 19
11 John Nahas 3 10.0 10 20 30
24 Ravi Sharma 4 7.5 4 26 30
1 Umer Khan 4 2.2 2 7 9
7 Ali Molai 4 4.2 2 15 17
8 Sulaiman Asif 5 3.8 3 16 19
32 Ammar Tareen 5 4.2 10 11 21

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
3 Saif Alshaka 2 4 2.0 2 1.0 3 1.5 0 0.0 2 1.0 0
13 Zain Razak 3 5 1.7 4 1.3 3 1.0 0 0.0 1 0.3 0
11 John Nahas 3 4 1.3 3 1.0 0 0.0 3 1.0 9 3.0 0
24 Ravi Sharma 4 21 5.2 7 1.8 7 1.8 0 0.0 3 0.8 0
1 Umer Khan 4 2 0.5 4 1.0 6 1.5 0 0.0 5 1.2 0
7 Ali Molai 4 6 1.5 5 1.2 2 0.5 2 0.5 7 1.8 0
8 Sulaiman Asif 5 5 1.0 2 0.4 2 0.4 0 0.0 1 0.2 0
32 Ammar Tareen 5 1 0.2 1 0.2 2 0.4 1 0.2 8 1.6 0