skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
50 Rafat Khalil 1 0 16 16.0
3 Yousef Aboubaker 4 1 87 21.8
34 Omar Zegar 7 6 241 34.4
6 Yaser Yousef 7 6 194 27.7
32 Siraj Soliman 8 3 235 29.4
15 Ahmad Khalaf 8 7 259 32.4
5 Ahmed Khan 9 7 302 33.6
0 Ali Aljidui 9 6 219 24.3
1 Sheraz Kari 9 9 351 39.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
50 Rafat Khalil 1 4.0 2 2 1.000 0 0 .000 0 1 .000 4 4
3 Yousef Aboubaker 4 1.0 2 2 1.000 0 0 .000 0 0 .000 4 2
34 Omar Zegar 7 5.1 12 23 .522 12 15 .800 0 10 .000 36 10
6 Yaser Yousef 7 9.3 16 30 .533 12 18 .667 7 17 .412 65 15
32 Siraj Soliman 8 6.9 21 40 .525 13 38 .342 0 0 .000 55 16
15 Ahmad Khalaf 8 12.4 25 56 .446 16 23 .696 11 28 .393 99 20
5 Ahmed Khan 9 9.1 32 60 .533 15 26 .577 1 9 .111 82 22
0 Ali Aljidui 9 3.0 5 21 .238 8 13 .615 3 8 .375 27 6
1 Sheraz Kari 9 15.1 29 63 .460 21 39 .538 19 61 .311 136 22

Rebounds

# Name GP RPG OFF DEF REB
50 Rafat Khalil 1 3.0 0 3 3
3 Yousef Aboubaker 4 2.0 1 7 8
34 Omar Zegar 7 4.4 9 22 31
6 Yaser Yousef 7 2.3 2 14 16
32 Siraj Soliman 8 6.2 25 25 50
15 Ahmad Khalaf 8 5.0 13 27 40
5 Ahmed Khan 9 7.0 27 36 63
0 Ali Aljidui 9 2.1 4 15 19
1 Sheraz Kari 9 4.0 9 27 36

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
50 Rafat Khalil 1 2 2.0 1 1.0 2 2.0 0 0.0 3 3.0 0
3 Yousef Aboubaker 4 6 1.5 3 0.8 3 0.8 0 0.0 5 1.2 0
34 Omar Zegar 7 10 1.4 9 1.3 7 1.0 3 0.4 18 2.6 1
6 Yaser Yousef 7 18 2.6 11 1.6 9 1.3 2 0.3 12 1.7 0
32 Siraj Soliman 8 5 0.6 9 1.1 3 0.4 8 1.0 22 2.8 1
15 Ahmad Khalaf 8 10 1.2 10 1.2 6 0.8 0 0.0 12 1.5 2
5 Ahmed Khan 9 9 1.0 4 0.4 3 0.3 1 0.1 9 1.0 0
0 Ali Aljidui 9 6 0.7 7 0.8 6 0.7 0 0.0 18 2.0 0
1 Sheraz Kari 9 19 2.1 16 1.8 16 1.8 3 0.3 10 1.1 2

Player Stats

Player

# Name GP GS MIN MPG
50 Rafat Khalil 1 0 16 16.0
34 Omar Zegar 2 2 69 34.5
6 Yaser Yousef 2 1 45 22.5
3 Yousef Aboubaker 3 1 71 23.7
32 Siraj Soliman 3 2 87 29.0
5 Ahmed Khan 4 3 127 31.8
0 Ali Aljidui 4 4 121 30.2
1 Sheraz Kari 4 4 144 36.0
15 Ahmad Khalaf 4 3 121 30.2

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
50 Rafat Khalil 1 4.0 2 2 1.000 0 0 .000 0 1 .000 4 4
34 Omar Zegar 2 6.5 5 7 .714 3 5 .600 0 4 .000 13 10
6 Yaser Yousef 2 6.5 3 5 .600 1 2 .500 2 7 .286 13 9
3 Yousef Aboubaker 3 0.7 1 1 1.000 0 0 .000 0 0 .000 2 2
32 Siraj Soliman 3 8.0 10 17 .588 4 12 .333 0 0 .000 24 12
5 Ahmed Khan 4 11.5 18 30 .600 10 15 .667 0 7 .000 46 22
0 Ali Aljidui 4 4.5 3 10 .300 6 9 .667 2 5 .400 18 6
1 Sheraz Kari 4 16.5 13 26 .500 7 17 .412 11 32 .344 66 18
15 Ahmad Khalaf 4 12.5 11 25 .440 7 11 .636 7 20 .350 50 20

Rebounds

# Name GP RPG OFF DEF REB
50 Rafat Khalil 1 3.0 0 3 3
34 Omar Zegar 2 6.5 4 9 13
6 Yaser Yousef 2 1.5 0 3 3
3 Yousef Aboubaker 3 2.3 1 6 7
32 Siraj Soliman 3 6.7 11 9 20
5 Ahmed Khan 4 7.2 7 22 29
0 Ali Aljidui 4 2.8 2 9 11
1 Sheraz Kari 4 3.2 3 10 13
15 Ahmad Khalaf 4 5.0 7 13 20

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
50 Rafat Khalil 1 2 2.0 1 1.0 2 2.0 0 0.0 3 3.0 0
34 Omar Zegar 2 2 1.0 4 2.0 4 2.0 1 0.5 4 2.0 1
6 Yaser Yousef 2 7 3.5 4 2.0 1 0.5 2 1.0 5 2.5 0
3 Yousef Aboubaker 3 6 2.0 1 0.3 2 0.7 0 0.0 4 1.3 0
32 Siraj Soliman 3 3 1.0 6 2.0 0 0.0 3 1.0 7 2.3 1
5 Ahmed Khan 4 4 1.0 2 0.5 1 0.2 0 0.0 5 1.2 0
0 Ali Aljidui 4 4 1.0 4 1.0 3 0.8 0 0.0 9 2.2 0
1 Sheraz Kari 4 9 2.2 7 1.8 6 1.5 0 0.0 6 1.5 0
15 Ahmad Khalaf 4 3 0.8 4 1.0 2 0.5 0 0.0 4 1.0 0