skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
50 Alvaro Valenzuela 2 0 20 10.0
0 Mehr Khaliq 8 6 258 32.2
14 Sohaib Ali 8 1 118 14.8
24 Waleed Khaliq 8 6 271 33.9
22 Ayoub Berhanu 8 6 261 32.6
7 Anthony Newman 9 7 344 38.2
21 Hamza Shakeel 9 3 214 23.8
23 Raiyan Bahta 9 6 295 32.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
50 Alvaro Valenzuela 2 3.5 3 5 .600 1 2 .500 0 0 .000 7 5
0 Mehr Khaliq 8 16.1 22 40 .550 14 23 .609 25 64 .391 129 21
14 Sohaib Ali 8 0.5 2 4 .500 0 0 .000 0 3 .000 4 2
24 Waleed Khaliq 8 16.0 36 69 .522 29 35 .829 9 55 .164 128 23
22 Ayoub Berhanu 8 6.6 17 38 .447 9 11 .818 4 13 .308 53 14
7 Anthony Newman 9 21.2 35 67 .522 32 44 .727 31 85 .365 191 34
21 Hamza Shakeel 9 5.6 12 16 .750 4 7 .571 10 21 .476 50 14
23 Raiyan Bahta 9 7.9 21 40 .525 17 39 .436 6 23 .261 71 14

Rebounds

# Name GP RPG OFF DEF REB
50 Alvaro Valenzuela 2 1.5 1 2 3
0 Mehr Khaliq 8 4.2 4 28 34
14 Sohaib Ali 8 1.4 3 8 11
24 Waleed Khaliq 8 6.9 15 32 55
22 Ayoub Berhanu 8 6.0 7 35 48
7 Anthony Newman 9 6.1 2 48 55
21 Hamza Shakeel 9 2.6 5 17 23
23 Raiyan Bahta 9 7.2 9 49 65

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
50 Alvaro Valenzuela 2 0 0.0 1 0.5 1 0.5 0 0.0 2 1.0 0
0 Mehr Khaliq 8 23 2.9 15 1.9 4 0.5 0 0.0 15 1.9 1
14 Sohaib Ali 8 7 0.9 6 0.8 2 0.2 0 0.0 8 1.0 0
24 Waleed Khaliq 8 19 2.4 7 0.9 11 1.4 4 0.5 11 1.4 1
22 Ayoub Berhanu 8 29 3.6 11 1.4 4 0.5 1 0.1 16 2.0 0
7 Anthony Newman 9 16 1.8 13 1.4 7 0.8 0 0.0 7 0.8 0
21 Hamza Shakeel 9 7 0.8 3 0.3 1 0.1 1 0.1 5 0.6 0
23 Raiyan Bahta 9 27 3.0 13 1.4 6 0.7 5 0.6 29 3.2 1

Player Stats

Player

# Name GP GS MIN MPG
50 Alvaro Valenzuela 1 0 8 8.0
0 Mehr Khaliq 4 2 103 25.8
14 Sohaib Ali 4 1 81 20.2
24 Waleed Khaliq 4 2 133 33.2
7 Anthony Newman 5 3 188 37.6
22 Ayoub Berhanu 5 3 161 32.2
21 Hamza Shakeel 5 1 117 23.4
23 Raiyan Bahta 5 3 168 33.6

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
50 Alvaro Valenzuela 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
0 Mehr Khaliq 4 13.5 10 21 .476 2 4 .500 12 28 .429 54 17
14 Sohaib Ali 4 0.5 1 3 .333 0 0 .000 0 3 .000 2 2
24 Waleed Khaliq 4 15.8 19 38 .500 13 16 .812 4 27 .148 63 23
7 Anthony Newman 5 20.8 18 36 .500 15 21 .714 19 46 .413 104 29
22 Ayoub Berhanu 5 7.2 13 27 .481 6 6 1.000 2 9 .222 36 9
21 Hamza Shakeel 5 7.8 8 10 .800 4 7 .571 9 14 .643 39 14
23 Raiyan Bahta 5 8.8 11 23 .478 13 30 .433 5 16 .312 44 14

Rebounds

# Name GP RPG OFF DEF REB
50 Alvaro Valenzuela 1 1.0 1 0 1
0 Mehr Khaliq 4 3.0 1 9 12
14 Sohaib Ali 4 1.2 1 4 5
24 Waleed Khaliq 4 7.0 5 15 28
7 Anthony Newman 5 6.4 1 26 32
22 Ayoub Berhanu 5 4.2 3 12 21
21 Hamza Shakeel 5 1.8 2 6 9
23 Raiyan Bahta 5 7.8 5 27 39

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
50 Alvaro Valenzuela 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Mehr Khaliq 4 7 1.8 7 1.8 3 0.8 0 0.0 5 1.2 0
14 Sohaib Ali 4 6 1.5 3 0.8 1 0.2 0 0.0 4 1.0 0
24 Waleed Khaliq 4 10 2.5 3 0.8 4 1.0 0 0.0 4 1.0 0
7 Anthony Newman 5 7 1.4 7 1.4 5 1.0 0 0.0 2 0.4 0
22 Ayoub Berhanu 5 16 3.2 7 1.4 2 0.4 1 0.2 13 2.6 0
21 Hamza Shakeel 5 4 0.8 3 0.6 1 0.2 1 0.2 3 0.6 0
23 Raiyan Bahta 5 18 3.6 7 1.4 5 1.0 3 0.6 17 3.4 0