skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
24 Zade Muhtaseb 1 1 40 40.0
15 Ahmed Chawla 3 3 107 35.7
1 Ali Al-Kreisha 3 2 100 33.3
2 Mahmoud Alkatat 4 3 115 28.8
12 Mohanad Alkreisha 6 5 189 31.5
0 Moe Habbal 7 6 264 37.7
10 Samir Shahryar 7 6 243 34.7
8 Ryan Tank 9 8 327 36.3
3 John Dunn 10 9 370 37.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Zade Muhtaseb 1 15.0 6 16 .375 3 6 .500 0 1 .000 15 15
15 Ahmed Chawla 3 0.3 0 5 .000 1 2 .500 0 0 .000 1 1
1 Ali Al-Kreisha 3 11.7 15 28 .536 5 11 .455 0 2 .000 35 20
2 Mahmoud Alkatat 4 4.0 5 10 .500 0 0 .000 2 7 .286 16 7
12 Mohanad Alkreisha 6 4.0 9 19 .474 6 10 .600 0 0 .000 24 6
0 Moe Habbal 7 10.3 20 36 .556 8 11 .727 8 38 .211 72 14
10 Samir Shahryar 7 13.4 25 50 .500 11 16 .688 11 49 .224 94 28
8 Ryan Tank 9 13.9 19 45 .422 24 34 .706 21 75 .280 125 21
3 John Dunn 10 19.4 46 83 .554 24 42 .571 26 81 .321 194 28

Rebounds

# Name GP RPG OFF DEF REB
24 Zade Muhtaseb 1 9.0 3 6 9
15 Ahmed Chawla 3 5.7 2 15 17
1 Ali Al-Kreisha 3 5.7 4 13 17
2 Mahmoud Alkatat 4 4.2 4 13 17
12 Mohanad Alkreisha 6 6.3 9 29 38
0 Moe Habbal 7 6.9 19 29 48
10 Samir Shahryar 7 3.9 10 17 27
8 Ryan Tank 9 4.0 9 27 36
3 John Dunn 10 5.6 7 49 56

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
24 Zade Muhtaseb 1 2 2.0 0 0.0 2 2.0 0 0.0 5 5.0 0
15 Ahmed Chawla 3 2 0.7 0 0.0 2 0.7 5 1.7 7 2.3 0
1 Ali Al-Kreisha 3 2 0.7 3 1.0 4 1.3 0 0.0 6 2.0 0
2 Mahmoud Alkatat 4 2 0.5 3 0.8 1 0.2 2 0.5 10 2.5 0
12 Mohanad Alkreisha 6 3 0.5 4 0.7 0 0.0 2 0.3 8 1.3 0
0 Moe Habbal 7 6 0.9 3 0.4 3 0.4 1 0.1 16 2.3 0
10 Samir Shahryar 7 11 1.6 5 0.7 5 0.7 2 0.3 11 1.6 0
8 Ryan Tank 9 23 2.6 9 1.0 4 0.4 7 0.8 14 1.6 0
3 John Dunn 10 17 1.7 9 0.9 13 1.3 4 0.4 12 1.2 0

Player Stats

Player

# Name GP GS MIN MPG
24 Zade Muhtaseb 1 1 40 40.0
15 Ahmed Chawla 2 2 67 33.5
2 Mahmoud Alkatat 3 2 75 25.0
0 Moe Habbal 4 4 144 36.0
10 Samir Shahryar 4 4 143 35.8
12 Mohanad Alkreisha 4 3 129 32.2
8 Ryan Tank 6 6 227 37.8
3 John Dunn 6 6 230 38.3

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Zade Muhtaseb 1 15.0 6 16 .375 3 6 .500 0 1 .000 15 15
15 Ahmed Chawla 2 0.5 0 3 .000 1 2 .500 0 0 .000 1 1
2 Mahmoud Alkatat 3 3.0 3 6 .500 0 0 .000 1 4 .250 9 7
0 Moe Habbal 4 9.8 13 24 .542 4 6 .667 3 18 .167 39 11
10 Samir Shahryar 4 15.8 15 28 .536 6 7 .857 9 30 .300 63 28
12 Mohanad Alkreisha 4 4.8 7 13 .538 5 8 .625 0 0 .000 19 6
8 Ryan Tank 6 14.0 11 33 .333 17 22 .773 15 52 .288 84 18
3 John Dunn 6 21.0 29 54 .537 11 23 .478 19 49 .388 126 28

Rebounds

# Name GP RPG OFF DEF REB
24 Zade Muhtaseb 1 9.0 3 6 9
15 Ahmed Chawla 2 5.5 1 10 11
2 Mahmoud Alkatat 3 2.0 3 3 6
0 Moe Habbal 4 7.0 12 16 28
10 Samir Shahryar 4 4.0 3 13 16
12 Mohanad Alkreisha 4 8.0 8 24 32
8 Ryan Tank 6 4.5 6 21 27
3 John Dunn 6 6.5 5 34 39

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
24 Zade Muhtaseb 1 2 2.0 0 0.0 2 2.0 0 0.0 5 5.0 0
15 Ahmed Chawla 2 2 1.0 0 0.0 1 0.5 0 0.0 3 1.5 0
2 Mahmoud Alkatat 3 2 0.7 2 0.7 1 0.3 1 0.3 8 2.7 0
0 Moe Habbal 4 5 1.2 1 0.2 2 0.5 0 0.0 8 2.0 0
10 Samir Shahryar 4 8 2.0 5 1.2 2 0.5 1 0.2 5 1.2 0
12 Mohanad Alkreisha 4 3 0.8 4 1.0 0 0.0 2 0.5 8 2.0 0
8 Ryan Tank 6 16 2.7 5 0.8 1 0.2 5 0.8 10 1.7 0
3 John Dunn 6 12 2.0 6 1.0 8 1.3 4 0.7 9 1.5 0