skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
3 Omar Darwish 2 0 35 17.5
3 Dominic Thompson 6 1 104 17.3
0 Momen Bany-Mohammed 7 6 185 26.4
5 Humza Mela 9 9 304 33.8
25 Abdinasir Abukar 9 2 219 24.3
30 Nihad Shariff 10 9 317 31.7
8 Naif Shariff 10 6 274 27.4
24 Wajhee Amer 10 8 267 26.7
1 Adnan Ismail 10 9 286 28.6

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Omar Darwish 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
3 Dominic Thompson 6 3.0 6 8 .750 0 0 .000 2 2 1.000 18 9
0 Momen Bany-Mohammed 7 2.4 4 16 .250 3 7 .429 2 7 .286 17 5
5 Humza Mela 9 18.8 52 92 .565 14 23 .609 17 38 .447 169 27
25 Abdinasir Abukar 9 3.6 5 7 .714 4 5 .800 6 25 .240 32 10
30 Nihad Shariff 10 11.0 14 29 .483 13 22 .591 23 73 .315 110 25
8 Naif Shariff 10 6.5 5 13 .385 1 2 .500 18 44 .409 65 15
24 Wajhee Amer 10 10.1 14 33 .424 19 27 .704 18 54 .333 101 21
1 Adnan Ismail 10 5.5 15 27 .556 7 11 .636 6 21 .286 55 8

Rebounds

# Name GP RPG OFF DEF REB
3 Omar Darwish 2 0.5 1 0 1
3 Dominic Thompson 6 1.3 6 2 8
0 Momen Bany-Mohammed 7 5.7 13 27 40
5 Humza Mela 9 7.3 24 42 66
25 Abdinasir Abukar 9 2.9 10 16 26
30 Nihad Shariff 10 3.1 8 23 31
8 Naif Shariff 10 1.6 9 7 16
24 Wajhee Amer 10 1.9 4 15 19
1 Adnan Ismail 10 3.8 12 26 38

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
3 Omar Darwish 2 0 0.0 0 0.0 1 0.5 0 0.0 2 1.0 0
3 Dominic Thompson 6 1 0.2 0 0.0 6 1.0 0 0.0 8 1.3 0
0 Momen Bany-Mohammed 7 8 1.1 2 0.3 4 0.6 0 0.0 14 2.0 1
5 Humza Mela 9 21 2.3 9 1.0 11 1.2 2 0.2 15 1.7 0
25 Abdinasir Abukar 9 9 1.0 3 0.3 3 0.3 0 0.0 18 2.0 0
30 Nihad Shariff 10 18 1.8 13 1.3 5 0.5 5 0.5 20 2.0 0
8 Naif Shariff 10 6 0.6 2 0.2 2 0.2 1 0.1 7 0.7 0
24 Wajhee Amer 10 19 1.9 18 1.8 10 1.0 0 0.0 20 2.0 0
1 Adnan Ismail 10 8 0.8 9 0.9 8 0.8 1 0.1 17 1.7 0

Player Stats

Player

# Name GP GS MIN MPG
3 Omar Darwish 2 0 35 17.5
3 Dominic Thompson 2 1 56 28.0
0 Momen Bany-Mohammed 3 2 68 22.7
5 Humza Mela 5 5 165 33.0
25 Abdinasir Abukar 5 1 133 26.6
30 Nihad Shariff 6 6 225 37.5
8 Naif Shariff 6 6 186 31.0
24 Wajhee Amer 6 4 139 23.2
1 Adnan Ismail 6 5 190 31.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Omar Darwish 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
3 Dominic Thompson 2 7.0 4 4 1.000 0 0 .000 2 2 1.000 14 9
0 Momen Bany-Mohammed 3 1.7 2 4 .500 1 3 .333 0 0 .000 5 5
5 Humza Mela 5 18.4 28 44 .636 9 13 .692 9 16 .562 92 27
25 Abdinasir Abukar 5 5.4 4 5 .800 4 5 .800 5 15 .333 27 10
30 Nihad Shariff 6 10.5 9 20 .450 6 12 .500 13 50 .260 63 17
8 Naif Shariff 6 7.5 3 8 .375 0 0 .000 13 29 .448 45 15
24 Wajhee Amer 6 6.5 11 22 .500 5 7 .714 4 25 .160 39 15
1 Adnan Ismail 6 5.3 9 20 .450 5 7 .714 3 10 .300 32 8

Rebounds

# Name GP RPG OFF DEF REB
3 Omar Darwish 2 0.5 1 0 1
3 Dominic Thompson 2 1.0 0 2 2
0 Momen Bany-Mohammed 3 3.3 5 5 10
5 Humza Mela 5 7.2 12 24 36
25 Abdinasir Abukar 5 2.6 6 7 13
30 Nihad Shariff 6 3.0 5 13 18
8 Naif Shariff 6 1.2 5 2 7
24 Wajhee Amer 6 1.3 1 7 8
1 Adnan Ismail 6 4.3 5 21 26

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
3 Omar Darwish 2 0 0.0 0 0.0 1 0.5 0 0.0 2 1.0 0
3 Dominic Thompson 2 0 0.0 0 0.0 4 2.0 0 0.0 3 1.5 0
0 Momen Bany-Mohammed 3 3 1.0 1 0.3 0 0.0 0 0.0 8 2.7 0
5 Humza Mela 5 10 2.0 9 1.8 6 1.2 1 0.2 8 1.6 0
25 Abdinasir Abukar 5 5 1.0 0 0.0 2 0.4 0 0.0 10 2.0 0
30 Nihad Shariff 6 11 1.8 12 2.0 3 0.5 4 0.7 15 2.5 0
8 Naif Shariff 6 3 0.5 1 0.2 1 0.2 0 0.0 5 0.8 0
24 Wajhee Amer 6 5 0.8 13 2.2 4 0.7 0 0.0 11 1.8 0
1 Adnan Ismail 6 5 0.8 2 0.3 5 0.8 1 0.2 11 1.8 0