skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Jayden Desawn 4 3 112 28.0
12 Mostafa Rashid 4 3 129 32.2
33 Rony Saleh 5 4 105 21.0
2 Dannesh Kassamali 5 4 172 34.4
9 Neel Israni 6 4 184 30.7
3 Ali Kassamali 7 7 262 37.4
0 Omed Zekria 8 8 287 35.9
28 Faisal Sheikh 8 7 300 37.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Jayden Desawn 4 8.2 7 18 .389 4 7 .571 5 13 .385 33 15
12 Mostafa Rashid 4 3.0 2 3 .667 2 2 1.000 2 10 .200 12 6
33 Rony Saleh 5 2.6 3 5 .600 1 3 .333 2 4 .500 13 10
2 Dannesh Kassamali 5 15.6 18 35 .514 9 10 .900 11 33 .333 78 21
9 Neel Israni 6 4.0 6 14 .429 0 0 .000 4 21 .190 24 8
3 Ali Kassamali 7 12.1 23 52 .442 12 15 .800 9 23 .391 85 20
0 Omed Zekria 8 14.8 35 70 .500 9 18 .500 13 35 .371 118 25
28 Faisal Sheikh 8 12.5 13 34 .382 11 21 .524 21 54 .389 100 25

Rebounds

# Name GP RPG OFF DEF REB
4 Jayden Desawn 4 3.5 5 9 14
12 Mostafa Rashid 4 3.0 2 10 12
33 Rony Saleh 5 3.2 2 14 16
2 Dannesh Kassamali 5 5.6 9 19 28
9 Neel Israni 6 3.7 6 16 22
3 Ali Kassamali 7 4.3 5 25 30
0 Omed Zekria 8 5.1 10 31 41
28 Faisal Sheikh 8 5.0 7 33 40

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Jayden Desawn 4 2 0.5 2 0.5 2 0.5 0 0.0 3 0.8 0
12 Mostafa Rashid 4 4 1.0 1 0.2 1 0.2 0 0.0 11 2.8 1
33 Rony Saleh 5 6 1.2 1 0.2 2 0.4 3 0.6 4 0.8 0
2 Dannesh Kassamali 5 4 0.8 2 0.4 2 0.4 0 0.0 11 2.2 0
9 Neel Israni 6 3 0.5 0 0.0 3 0.5 2 0.3 6 1.0 0
3 Ali Kassamali 7 22 3.1 10 1.4 5 0.7 0 0.0 14 2.0 0
0 Omed Zekria 8 19 2.4 11 1.4 4 0.5 2 0.2 22 2.8 2
28 Faisal Sheikh 8 7 0.9 6 0.8 2 0.2 1 0.1 19 2.4 0

Player Stats

Player

# Name GP GS MIN MPG
4 Jayden Desawn 2 2 72 36.0
2 Dannesh Kassamali 2 1 62 31.0
12 Mostafa Rashid 3 2 99 33.0
3 Ali Kassamali 3 3 112 37.3
33 Rony Saleh 3 3 65 21.7
0 Omed Zekria 4 4 137 34.2
9 Neel Israni 4 2 104 26.0
28 Faisal Sheikh 4 3 150 37.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Jayden Desawn 2 12.0 4 11 .364 4 7 .571 4 8 .500 24 15
2 Dannesh Kassamali 2 12.0 4 10 .400 4 4 1.000 4 11 .364 24 16
12 Mostafa Rashid 3 3.0 1 1 1.000 1 1 1.000 2 8 .250 9 6
3 Ali Kassamali 3 14.7 10 18 .556 9 11 .818 5 9 .556 44 20
33 Rony Saleh 3 4.3 3 5 .600 1 3 .333 2 4 .500 13 10
0 Omed Zekria 4 10.8 12 24 .500 4 9 .444 5 13 .385 43 16
9 Neel Israni 4 2.5 5 9 .556 0 0 .000 0 6 .000 10 6
28 Faisal Sheikh 4 8.0 6 18 .333 5 11 .455 5 20 .250 32 9

Rebounds

# Name GP RPG OFF DEF REB
4 Jayden Desawn 2 2.0 2 2 4
2 Dannesh Kassamali 2 2.5 1 4 5
12 Mostafa Rashid 3 2.0 2 4 6
3 Ali Kassamali 3 3.0 3 6 9
33 Rony Saleh 3 4.3 2 11 13
0 Omed Zekria 4 5.0 4 16 20
9 Neel Israni 4 1.8 2 5 7
28 Faisal Sheikh 4 2.8 3 8 11

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Jayden Desawn 2 0 0.0 1 0.5 1 0.5 0 0.0 1 0.5 0
2 Dannesh Kassamali 2 2 1.0 1 0.5 2 1.0 0 0.0 1 0.5 0
12 Mostafa Rashid 3 4 1.3 1 0.3 1 0.3 0 0.0 9 3.0 1
3 Ali Kassamali 3 6 2.0 2 0.7 2 0.7 0 0.0 6 2.0 0
33 Rony Saleh 3 5 1.7 1 0.3 0 0.0 2 0.7 4 1.3 0
0 Omed Zekria 4 6 1.5 6 1.5 2 0.5 0 0.0 10 2.5 1
9 Neel Israni 4 1 0.2 0 0.0 0 0.0 1 0.2 6 1.5 0
28 Faisal Sheikh 4 3 0.8 3 0.8 1 0.2 1 0.2 12 3.0 0