skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
13 Darren Mayberry 3 3 104 34.7
7 Kareem Shaibi 4 1 128 32.0
0 Mohammad Shafi 5 3 140 28.0
6 Abdul-Rahman Badawiya 8 3 127 15.9
3 Hisham Shilleh 9 9 225 25.0
15 Ahmad Khalaf 9 7 251 27.9
20 Anis Shilleh 9 9 284 31.6
5 Ahmed Khan 9 6 265 29.4
32 Siraj Soliman 9 3 234 26.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
13 Darren Mayberry 3 11.7 12 22 .545 2 10 .200 3 12 .250 35 19
7 Kareem Shaibi 4 6.0 8 10 .800 2 5 .400 2 4 .500 24 10
0 Mohammad Shafi 5 10.4 7 11 .636 2 2 1.000 12 26 .462 52 19
6 Abdul-Rahman Badawiya 7 3.1 5 13 .385 0 2 .000 4 16 .250 22 6
3 Hisham Shilleh 9 3.3 6 13 .462 6 9 .667 4 27 .148 30 16
15 Ahmad Khalaf 9 10.9 31 60 .517 12 18 .667 8 28 .286 98 19
20 Anis Shilleh 9 15.0 21 30 .700 18 39 .462 25 73 .342 135 34
5 Ahmed Khan 9 8.7 32 66 .485 14 26 .538 0 5 .000 78 14
32 Siraj Soliman 9 5.2 20 44 .455 7 15 .467 0 2 .000 47 9

Rebounds

# Name GP RPG OFF DEF REB
13 Darren Mayberry 3 3.0 5 4 9
7 Kareem Shaibi 4 2.8 6 5 11
0 Mohammad Shafi 5 1.6 2 6 8
6 Abdul-Rahman Badawiya 7 1.6 1 10 11
3 Hisham Shilleh 9 2.2 4 16 20
15 Ahmad Khalaf 9 6.2 20 36 56
20 Anis Shilleh 9 3.6 5 27 32
5 Ahmed Khan 9 5.7 20 31 51
32 Siraj Soliman 9 5.3 20 28 48

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
13 Darren Mayberry 3 0 0.0 5 1.7 3 1.0 0 0.0 6 2.0 0
7 Kareem Shaibi 4 3 0.8 4 1.0 1 0.2 1 0.2 4 1.0 1
0 Mohammad Shafi 5 3 0.6 5 1.0 3 0.6 1 0.2 7 1.4 0
6 Abdul-Rahman Badawiya 7 2 0.3 2 0.3 0 0.0 2 0.3 6 0.9 0
3 Hisham Shilleh 9 12 1.3 3 0.3 2 0.2 1 0.1 16 1.8 0
15 Ahmad Khalaf 9 17 1.9 7 0.8 6 0.7 6 0.7 15 1.7 1
20 Anis Shilleh 9 13 1.4 10 1.1 5 0.6 2 0.2 13 1.4 0
5 Ahmed Khan 9 5 0.6 4 0.4 3 0.3 1 0.1 10 1.1 0
32 Siraj Soliman 9 4 0.4 6 0.7 1 0.1 5 0.6 23 2.6 1

Player Stats

Player

# Name GP GS MIN MPG
0 Mohammad Shafi 2 2 65 32.5
13 Darren Mayberry 3 3 104 34.7
7 Kareem Shaibi 3 1 94 31.3
6 Abdul-Rahman Badawiya 4 2 70 17.5
3 Hisham Shilleh 5 5 116 23.2
15 Ahmad Khalaf 5 3 113 22.6
20 Anis Shilleh 5 5 135 27.0
5 Ahmed Khan 5 2 146 29.2
32 Siraj Soliman 5 2 118 23.6

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Mohammad Shafi 2 17.5 4 6 .667 0 0 .000 9 17 .529 35 19
13 Darren Mayberry 3 11.7 12 22 .545 2 10 .200 3 12 .250 35 19
7 Kareem Shaibi 3 6.7 6 7 .857 2 5 .400 2 3 .667 20 10
6 Abdul-Rahman Badawiya 4 2.8 1 5 .200 0 0 .000 3 9 .333 11 5
3 Hisham Shilleh 5 3.8 4 6 .667 2 3 .667 3 18 .167 19 16
15 Ahmad Khalaf 5 8.6 12 22 .545 7 8 .875 4 11 .364 43 13
20 Anis Shilleh 5 10.6 12 18 .667 5 14 .357 8 28 .286 53 15
5 Ahmed Khan 5 9.0 20 38 .526 5 11 .455 0 2 .000 45 14
32 Siraj Soliman 5 5.8 13 26 .500 3 5 .600 0 2 .000 29 9

Rebounds

# Name GP RPG OFF DEF REB
0 Mohammad Shafi 2 1.0 0 2 2
13 Darren Mayberry 3 3.0 5 4 9
7 Kareem Shaibi 3 2.7 4 4 8
6 Abdul-Rahman Badawiya 4 1.0 0 4 4
3 Hisham Shilleh 5 1.4 2 5 7
15 Ahmad Khalaf 5 4.2 10 11 21
20 Anis Shilleh 5 2.2 2 9 11
5 Ahmed Khan 5 5.2 9 17 26
32 Siraj Soliman 5 6.0 16 14 30

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Mohammad Shafi 2 1 0.5 2 1.0 1 0.5 0 0.0 2 1.0 0
13 Darren Mayberry 3 0 0.0 5 1.7 3 1.0 0 0.0 6 2.0 0
7 Kareem Shaibi 3 2 0.7 3 1.0 0 0.0 1 0.3 2 0.7 0
6 Abdul-Rahman Badawiya 4 1 0.2 1 0.2 0 0.0 1 0.2 6 1.5 0
3 Hisham Shilleh 5 7 1.4 1 0.2 0 0.0 1 0.2 11 2.2 0
15 Ahmad Khalaf 5 9 1.8 3 0.6 2 0.4 3 0.6 7 1.4 0
20 Anis Shilleh 5 7 1.4 3 0.6 1 0.2 1 0.2 8 1.6 0
5 Ahmed Khan 5 2 0.4 1 0.2 0 0.0 1 0.2 3 0.6 0
32 Siraj Soliman 5 3 0.6 4 0.8 1 0.2 2 0.4 17 3.4 0