skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
33 Mohamed Aboubaker 1 1 40 40.0
13 Talah Anwar 1 1 40 40.0
10 Mohamed Lababidi 1 0 0 0.0
3 Ilham Shrindel 1 0 0 0.0
40 Yasser Ahmed 1 0 0 0.0
23 Ahmed Aboubaker 1 1 40 40.0
5 Hasan Yasin 1 1 40 40.0
11 Mohaab Abodia 1 0 0 0.0
12 Rizwan Anwar 1 1 40 40.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
33 Mohamed Aboubaker 1 10.0 3 7 .429 1 3 .333 1 5 .200 10 10
13 Talah Anwar 1 8.0 2 10 .200 1 2 .500 1 4 .250 8 8
10 Mohamed Lababidi 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
3 Ilham Shrindel 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
40 Yasser Ahmed 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Ahmed Aboubaker 1 15.0 0 0 .000 0 0 .000 5 13 .385 15 15
5 Hasan Yasin 1 4.0 1 1 1.000 2 2 1.000 0 0 .000 4 4
11 Mohaab Abodia 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12 Rizwan Anwar 1 7.0 2 4 .500 0 0 .000 1 5 .200 7 7

Rebounds

# Name GP RPG OFF DEF REB
33 Mohamed Aboubaker 1 5.0 1 4 5
13 Talah Anwar 1 5.0 0 5 5
10 Mohamed Lababidi 1 0.0 0 0 0
3 Ilham Shrindel 1 0.0 0 0 0
40 Yasser Ahmed 1 0.0 0 0 0
23 Ahmed Aboubaker 1 3.0 1 2 3
5 Hasan Yasin 1 4.0 2 2 4
11 Mohaab Abodia 1 0.0 0 0 0
12 Rizwan Anwar 1 1.0 0 1 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
33 Mohamed Aboubaker 1 2 2.0 2 2.0 1 1.0 0 0.0 1 1.0 0
13 Talah Anwar 1 3 3.0 1 1.0 1 1.0 2 2.0 3 3.0 0
10 Mohamed Lababidi 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Ilham Shrindel 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
40 Yasser Ahmed 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Ahmed Aboubaker 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
5 Hasan Yasin 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Mohaab Abodia 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Rizwan Anwar 1 3 3.0 3 3.0 0 0.0 0 0.0 1 1.0 0

Player Stats