skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
0 Yacoub Amarin 3 2 59 19.7
32 Sam Yasin 8 5 143 17.9
14 Omar Hamad 9 3 226 25.1
15 Mohanned Abdelhameed 9 8 285 31.7
12 Rami Safi 10 2 232 23.2
24 Zade Muhtaseb 10 6 283 28.3
1 Mohamed Hamad 10 7 262 26.2
5 Rami Jamil 10 3 167 16.7
7 Kareem Shaibi 10 9 342 34.2

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Yacoub Amarin 3 1.3 2 5 .400 0 2 .000 0 0 .000 4 2
32 Sam Yasin 8 5.5 6 11 .545 14 16 .875 6 22 .273 44 21
14 Omar Hamad 9 6.1 26 47 .553 3 5 .600 0 0 .000 55 12
15 Mohanned Abdelhameed 9 11.9 21 48 .438 14 20 .700 17 39 .436 107 22
12 Rami Safi 10 2.4 5 7 .714 2 6 .333 4 12 .333 24 9
24 Zade Muhtaseb 10 12.0 32 70 .457 26 38 .684 10 25 .400 120 22
1 Mohamed Hamad 10 4.8 9 30 .300 3 8 .375 9 38 .237 48 14
5 Rami Jamil 10 1.6 5 8 .625 0 0 .000 2 6 .333 16 7
7 Kareem Shaibi 10 9.8 34 76 .447 9 17 .529 7 25 .280 98 17

Rebounds

# Name GP RPG OFF DEF REB
0 Yacoub Amarin 3 3.7 4 7 11
32 Sam Yasin 8 1.6 3 10 13
14 Omar Hamad 9 6.6 30 29 59
15 Mohanned Abdelhameed 9 3.6 6 26 32
12 Rami Safi 10 2.1 2 19 21
24 Zade Muhtaseb 10 2.3 6 17 23
1 Mohamed Hamad 10 3.8 9 29 38
5 Rami Jamil 10 1.9 9 10 19
7 Kareem Shaibi 10 5.0 22 28 50

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Yacoub Amarin 3 0 0.0 2 0.7 2 0.7 0 0.0 5 1.7 0
32 Sam Yasin 8 1 0.1 5 0.6 3 0.4 0 0.0 6 0.8 0
14 Omar Hamad 9 4 0.4 3 0.3 4 0.4 5 0.6 8 0.9 0
15 Mohanned Abdelhameed 9 4 0.4 5 0.6 4 0.4 0 0.0 16 1.8 0
12 Rami Safi 10 5 0.5 8 0.8 2 0.2 1 0.1 16 1.6 0
24 Zade Muhtaseb 10 9 0.9 14 1.4 7 0.7 1 0.1 6 0.6 0
1 Mohamed Hamad 10 7 0.7 6 0.6 4 0.4 5 0.5 3 0.3 0
5 Rami Jamil 10 0 0.0 3 0.3 0 0.0 1 0.1 8 0.8 0
7 Kareem Shaibi 10 24 2.4 16 1.6 2 0.2 8 0.8 15 1.5 0

Player Stats

Player

# Name GP GS MIN MPG
0 Yacoub Amarin 1 1 29 29.0
32 Sam Yasin 3 2 51 17.0
14 Omar Hamad 4 2 109 27.2
12 Rami Safi 4 2 110 27.5
24 Zade Muhtaseb 4 2 74 18.5
15 Mohanned Abdelhameed 4 4 130 32.5
1 Mohamed Hamad 4 2 91 22.8
5 Rami Jamil 4 1 71 17.8
7 Kareem Shaibi 4 4 130 32.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Yacoub Amarin 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
32 Sam Yasin 3 3.7 2 4 .500 4 5 .800 1 6 .167 11 7
14 Omar Hamad 4 6.0 12 16 .750 0 1 .000 0 0 .000 24 12
12 Rami Safi 4 5.2 4 5 .800 1 4 .250 4 6 .667 21 9
24 Zade Muhtaseb 4 7.0 10 17 .588 5 10 .500 1 4 .250 28 14
15 Mohanned Abdelhameed 4 14.8 12 19 .632 5 7 .714 10 18 .556 59 22
1 Mohamed Hamad 4 7.8 6 12 .500 1 2 .500 6 12 .500 31 14
5 Rami Jamil 4 2.8 4 5 .800 0 0 .000 1 3 .333 11 7
7 Kareem Shaibi 4 14.8 19 37 .514 6 10 .600 5 12 .417 59 17

Rebounds

# Name GP RPG OFF DEF REB
0 Yacoub Amarin 1 1.0 1 0 1
32 Sam Yasin 3 0.3 0 1 1
14 Omar Hamad 4 5.8 12 11 23
12 Rami Safi 4 3.0 0 12 12
24 Zade Muhtaseb 4 1.0 1 3 4
15 Mohanned Abdelhameed 4 3.5 3 11 14
1 Mohamed Hamad 4 2.5 0 10 10
5 Rami Jamil 4 1.8 3 4 7
7 Kareem Shaibi 4 5.5 11 11 22

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Yacoub Amarin 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
32 Sam Yasin 3 1 0.3 0 0.0 1 0.3 0 0.0 1 0.3 0
14 Omar Hamad 4 2 0.5 1 0.2 1 0.2 2 0.5 5 1.2 0
12 Rami Safi 4 3 0.8 4 1.0 1 0.2 1 0.2 8 2.0 0
24 Zade Muhtaseb 4 4 1.0 3 0.8 2 0.5 0 0.0 3 0.8 0
15 Mohanned Abdelhameed 4 1 0.2 2 0.5 1 0.2 0 0.0 6 1.5 0
1 Mohamed Hamad 4 2 0.5 0 0.0 3 0.8 0 0.0 1 0.2 0
5 Rami Jamil 4 0 0.0 1 0.2 0 0.0 0 0.0 2 0.5 0
7 Kareem Shaibi 4 6 1.5 7 1.8 0 0.0 3 0.8 5 1.2 0