skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
0 Sojaddy Mousa 2 1 65 32.5
5 Nazeem Kapi 5 3 164 32.8
37 Mohamad Sanlors 7 5 246 35.1
12 Fauzi Kofly 7 3 200 28.6
2 Mahmod Sos 7 6 253 36.1
30 Vanmostafar El 9 7 317 35.2
8 Karim Saleh 9 6 226 25.1
13 Muhammad Sman 9 7 323 35.9

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Sojaddy Mousa 2 5.5 5 10 .500 1 6 .167 0 1 .000 11 9
5 Nazeem Kapi 5 9.6 10 20 .500 4 4 1.000 8 18 .444 48 17
37 Mohamad Sanlors 7 7.9 20 29 .690 3 9 .333 4 9 .444 55 12
12 Fauzi Kofly 7 1.3 4 14 .286 1 5 .200 0 0 .000 9 5
2 Mahmod Sos 7 3.3 7 18 .389 0 0 .000 3 14 .214 23 9
30 Vanmostafar El 9 8.6 4 10 .400 0 0 .000 23 59 .390 77 17
8 Karim Saleh 9 6.6 7 16 .438 0 6 .000 15 53 .283 59 14
13 Muhammad Sman 9 22.1 70 150 .467 23 31 .742 12 54 .222 199 32

Rebounds

# Name GP RPG OFF DEF REB
0 Sojaddy Mousa 2 3.0 2 4 6
5 Nazeem Kapi 5 1.8 1 8 9
37 Mohamad Sanlors 7 4.0 9 19 28
12 Fauzi Kofly 7 4.1 18 11 29
2 Mahmod Sos 7 4.4 7 24 31
30 Vanmostafar El 9 3.8 4 30 34
8 Karim Saleh 9 3.1 6 22 28
13 Muhammad Sman 9 6.3 8 49 57

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Sojaddy Mousa 2 0 0.0 2 1.0 1 0.5 0 0.0 4 2.0 0
5 Nazeem Kapi 5 10 2.0 2 0.4 4 0.8 0 0.0 6 1.2 0
37 Mohamad Sanlors 7 5 0.7 5 0.7 6 0.9 0 0.0 18 2.6 0
12 Fauzi Kofly 7 5 0.7 3 0.4 1 0.1 0 0.0 10 1.4 0
2 Mahmod Sos 7 18 2.6 10 1.4 9 1.3 0 0.0 13 1.9 0
30 Vanmostafar El 9 5 0.6 5 0.6 12 1.3 0 0.0 13 1.4 0
8 Karim Saleh 9 8 0.9 6 0.7 4 0.4 1 0.1 7 0.8 0
13 Muhammad Sman 9 30 3.3 19 2.1 13 1.4 1 0.1 13 1.4 0

Player Stats

Player

# Name GP GS MIN MPG
12 Fauzi Kofly 2 2 70 35.0
5 Nazeem Kapi 2 2 70 35.0
0 Sojaddy Mousa 2 1 65 32.5
2 Mahmod Sos 3 2 110 36.7
30 Vanmostafar El 4 2 159 39.8
37 Mohamad Sanlors 4 2 152 38.0
13 Muhammad Sman 4 2 141 35.2
8 Karim Saleh 5 2 126 25.2

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Fauzi Kofly 2 0.0 0 5 .000 0 0 .000 0 0 .000 0 0
5 Nazeem Kapi 2 13.0 5 10 .500 4 4 1.000 4 8 .500 26 17
0 Sojaddy Mousa 2 5.5 5 10 .500 1 6 .167 0 1 .000 11 9
2 Mahmod Sos 3 4.7 4 9 .444 0 0 .000 2 6 .333 14 9
30 Vanmostafar El 4 8.2 3 6 .500 0 0 .000 9 27 .333 33 15
37 Mohamad Sanlors 4 7.5 11 13 .846 2 7 .286 2 4 .500 30 11
13 Muhammad Sman 4 22.5 29 74 .392 17 22 .773 5 18 .278 90 32
8 Karim Saleh 5 7.4 2 6 .333 0 6 .000 11 27 .407 37 12

Rebounds

# Name GP RPG OFF DEF REB
12 Fauzi Kofly 2 5.0 6 4 10
5 Nazeem Kapi 2 3.0 0 6 6
0 Sojaddy Mousa 2 3.0 2 4 6
2 Mahmod Sos 3 4.0 1 11 12
30 Vanmostafar El 4 5.0 3 17 20
37 Mohamad Sanlors 4 4.0 5 11 16
13 Muhammad Sman 4 6.2 4 21 25
8 Karim Saleh 5 3.2 2 14 16

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
12 Fauzi Kofly 2 3 1.5 2 1.0 0 0.0 0 0.0 3 1.5 0
5 Nazeem Kapi 2 3 1.5 1 0.5 2 1.0 0 0.0 1 0.5 0
0 Sojaddy Mousa 2 0 0.0 2 1.0 1 0.5 0 0.0 4 2.0 0
2 Mahmod Sos 3 8 2.7 7 2.3 3 1.0 0 0.0 5 1.7 0
30 Vanmostafar El 4 3 0.8 1 0.2 7 1.8 0 0.0 8 2.0 0
37 Mohamad Sanlors 4 2 0.5 0 0.0 4 1.0 0 0.0 9 2.2 0
13 Muhammad Sman 4 16 4.0 9 2.2 9 2.2 1 0.2 8 2.0 0
8 Karim Saleh 5 1 0.2 3 0.6 3 0.6 1 0.2 6 1.2 0