skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
0 Fahad Khan 4 0 73 18.2
24 Imad Achikzai 5 1 41 8.2
4 Hamid Shwehdi 6 3 115 19.2
10 Osamah Madie 7 7 209 29.9
12 Mukhtar Noory 7 7 234 33.4
6 Ahmad Alassadi 7 3 63 9.0
17 Hamzeh Qreini 7 5 219 31.3
11 Zakwan Pathan 7 5 215 30.7
5 Mubashir Memon 7 4 87 12.4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Fahad Khan 4 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
24 Imad Achikzai 5 0.0 0 5 .000 0 0 .000 0 0 .000 0 0
4 Hamid Shwehdi 6 0.5 1 9 .111 1 2 .500 0 0 .000 3 2
10 Osamah Madie 7 9.3 22 51 .431 12 23 .522 3 10 .300 65 12
12 Mukhtar Noory 7 10.7 18 47 .383 12 21 .571 9 42 .214 75 19
6 Ahmad Alassadi 7 0.1 0 4 .000 1 4 .250 0 2 .000 1 1
17 Hamzeh Qreini 7 12.1 7 20 .350 2 4 .500 23 67 .343 85 19
11 Zakwan Pathan 7 1.7 4 14 .286 4 6 .667 0 0 .000 12 4
5 Mubashir Memon 7 0.0 0 1 .000 0 0 .000 0 1 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
0 Fahad Khan 4 3.2 0 13 13
24 Imad Achikzai 5 1.0 2 3 5
4 Hamid Shwehdi 6 3.0 9 9 18
10 Osamah Madie 7 6.7 14 33 47
12 Mukhtar Noory 7 3.6 8 17 25
6 Ahmad Alassadi 7 2.0 4 10 14
17 Hamzeh Qreini 7 2.7 5 14 19
11 Zakwan Pathan 7 2.0 4 10 14
5 Mubashir Memon 7 0.3 1 1 2

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Fahad Khan 4 1 0.2 6 1.5 1 0.2 1 0.2 2 0.5 0
24 Imad Achikzai 5 0 0.0 1 0.2 0 0.0 0 0.0 4 0.8 0
4 Hamid Shwehdi 6 3 0.5 2 0.3 3 0.5 0 0.0 9 1.5 0
10 Osamah Madie 7 7 1.0 15 2.1 6 0.9 2 0.3 11 1.6 0
12 Mukhtar Noory 7 14 2.0 22 3.1 12 1.7 2 0.3 15 2.1 0
6 Ahmad Alassadi 7 1 0.1 4 0.6 2 0.3 1 0.1 11 1.6 0
17 Hamzeh Qreini 7 3 0.4 17 2.4 3 0.4 0 0.0 9 1.3 0
11 Zakwan Pathan 7 9 1.3 11 1.6 4 0.6 1 0.1 18 2.6 0
5 Mubashir Memon 7 2 0.3 3 0.4 3 0.4 0 0.0 5 0.7 1

Player Stats

Player

# Name GP GS MIN MPG
0 Fahad Khan 2 0 20 10.0
4 Hamid Shwehdi 4 2 90 22.5
24 Imad Achikzai 4 0 31 7.8
10 Osamah Madie 5 5 141 28.2
12 Mukhtar Noory 5 5 163 32.6
6 Ahmad Alassadi 5 2 36 7.2
17 Hamzeh Qreini 5 4 154 30.8
11 Zakwan Pathan 5 4 158 31.6
5 Mubashir Memon 5 3 62 12.4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Fahad Khan 2 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
4 Hamid Shwehdi 4 0.8 1 6 .167 1 2 .500 0 0 .000 3 2
24 Imad Achikzai 4 0.0 0 4 .000 0 0 .000 0 0 .000 0 0
10 Osamah Madie 5 9.4 15 42 .357 11 19 .579 2 7 .286 47 12
12 Mukhtar Noory 5 11.4 13 36 .361 10 17 .588 7 31 .226 57 19
6 Ahmad Alassadi 5 0.2 0 4 .000 1 2 .500 0 2 .000 1 1
17 Hamzeh Qreini 5 11.6 4 14 .286 2 4 .500 16 51 .314 58 19
11 Zakwan Pathan 5 1.6 3 11 .273 2 4 .500 0 0 .000 8 4
5 Mubashir Memon 5 0.0 0 0 .000 0 0 .000 0 1 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
0 Fahad Khan 2 3.0 0 6 6
4 Hamid Shwehdi 4 3.8 7 8 15
24 Imad Achikzai 4 1.0 2 2 4
10 Osamah Madie 5 6.4 10 22 32
12 Mukhtar Noory 5 4.0 5 15 20
6 Ahmad Alassadi 5 2.2 4 7 11
17 Hamzeh Qreini 5 3.2 5 11 16
11 Zakwan Pathan 5 1.6 2 6 8
5 Mubashir Memon 5 0.4 1 1 2

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Fahad Khan 2 0 0.0 2 1.0 0 0.0 0 0.0 1 0.5 0
4 Hamid Shwehdi 4 2 0.5 2 0.5 2 0.5 0 0.0 7 1.8 0
24 Imad Achikzai 4 0 0.0 1 0.2 0 0.0 0 0.0 4 1.0 0
10 Osamah Madie 5 7 1.4 8 1.6 5 1.0 2 0.4 7 1.4 0
12 Mukhtar Noory 5 5 1.0 16 3.2 12 2.4 1 0.2 10 2.0 0
6 Ahmad Alassadi 5 1 0.2 3 0.6 2 0.4 1 0.2 7 1.4 0
17 Hamzeh Qreini 5 1 0.2 11 2.2 2 0.4 0 0.0 7 1.4 0
11 Zakwan Pathan 5 5 1.0 6 1.2 2 0.4 1 0.2 13 2.6 0
5 Mubashir Memon 5 1 0.2 2 0.4 2 0.4 0 0.0 5 1.0 1