skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Hamid Shwehdi 5 1 114 22.8
11 Moustapha Hammoude 6 5 194 32.3
9 Omar Marmosh 6 4 157 26.2
23 Basem Murad 6 5 138 23.0
1 Danny Murad 6 2 118 19.7
24 David Chau 7 5 246 35.1
34 Ghanem Sabeh 7 6 217 31.0
2 Mahmoud Alkatat 7 2 219 31.3

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Hamid Shwehdi 5 1.6 4 10 .400 0 0 .000 0 0 .000 8 6
11 Moustapha Hammoude 6 6.3 11 29 .379 10 19 .526 2 10 .200 38 12
9 Omar Marmosh 6 4.5 8 21 .381 5 13 .385 2 8 .250 27 6
23 Basem Murad 6 1.7 3 11 .273 1 6 .167 1 13 .077 10 5
1 Danny Murad 6 1.0 0 5 .000 0 2 .000 2 19 .105 6 6
24 David Chau 7 6.6 10 21 .476 2 4 .500 8 35 .229 46 13
34 Ghanem Sabeh 7 8.1 17 47 .362 17 36 .472 2 6 .333 57 15
2 Mahmoud Alkatat 7 14.4 38 101 .376 22 26 .846 1 6 .167 101 24

Rebounds

# Name GP RPG OFF DEF REB
4 Hamid Shwehdi 5 2.6 7 6 13
11 Moustapha Hammoude 6 3.2 5 14 19
9 Omar Marmosh 6 5.2 6 25 31
23 Basem Murad 6 3.2 8 11 19
1 Danny Murad 6 0.8 3 2 5
24 David Chau 7 3.0 5 16 21
34 Ghanem Sabeh 7 8.3 23 35 58
2 Mahmoud Alkatat 7 6.9 21 27 48

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Hamid Shwehdi 5 6 1.2 2 0.4 7 1.4 0 0.0 6 1.2 0
11 Moustapha Hammoude 6 11 1.8 21 3.5 6 1.0 0 0.0 9 1.5 0
9 Omar Marmosh 6 7 1.2 8 1.3 5 0.8 1 0.2 11 1.8 1
23 Basem Murad 6 1 0.2 5 0.8 0 0.0 1 0.2 7 1.2 1
1 Danny Murad 6 3 0.5 3 0.5 1 0.2 0 0.0 5 0.8 0
24 David Chau 7 16 2.3 13 1.9 14 2.0 0 0.0 4 0.6 0
34 Ghanem Sabeh 7 4 0.6 3 0.4 1 0.1 1 0.1 22 3.1 0
2 Mahmoud Alkatat 7 1 0.1 15 2.1 5 0.7 2 0.3 9 1.3 0

Player Stats

Player

# Name GP GS MIN MPG
4 Hamid Shwehdi 1 0 14 14.0
23 Basem Murad 2 2 50 25.0
11 Moustapha Hammoude 3 3 99 33.0
9 Omar Marmosh 3 2 86 28.7
1 Danny Murad 3 2 71 23.7
24 David Chau 3 2 107 35.7
34 Ghanem Sabeh 3 3 102 34.0
2 Mahmoud Alkatat 3 1 71 23.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Hamid Shwehdi 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
23 Basem Murad 2 2.5 1 4 .250 0 3 .000 1 4 .250 5 5
11 Moustapha Hammoude 3 8.7 7 18 .389 6 10 .600 2 4 .500 26 12
9 Omar Marmosh 3 5.3 4 7 .571 2 6 .333 2 3 .667 16 6
1 Danny Murad 3 0.0 0 5 .000 0 2 .000 0 9 .000 0 0
24 David Chau 3 9.7 5 12 .417 1 2 .500 6 22 .273 29 13
34 Ghanem Sabeh 3 9.0 6 23 .261 12 18 .667 1 3 .333 27 15
2 Mahmoud Alkatat 3 8.3 11 39 .282 0 0 .000 1 4 .250 25 18

Rebounds

# Name GP RPG OFF DEF REB
4 Hamid Shwehdi 1 2.0 1 1 2
23 Basem Murad 2 3.0 2 4 6
11 Moustapha Hammoude 3 2.7 3 5 8
9 Omar Marmosh 3 7.3 3 19 22
1 Danny Murad 3 1.0 2 1 3
24 David Chau 3 4.3 4 9 13
34 Ghanem Sabeh 3 8.0 11 13 24
2 Mahmoud Alkatat 3 6.0 8 10 18

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Hamid Shwehdi 1 2 2.0 1 1.0 2 2.0 0 0.0 0 0.0 0
23 Basem Murad 2 0 0.0 1 0.5 0 0.0 1 0.5 3 1.5 0
11 Moustapha Hammoude 3 6 2.0 12 4.0 2 0.7 0 0.0 5 1.7 0
9 Omar Marmosh 3 5 1.7 6 2.0 3 1.0 1 0.3 3 1.0 0
1 Danny Murad 3 1 0.3 1 0.3 1 0.3 0 0.0 3 1.0 0
24 David Chau 3 9 3.0 3 1.0 4 1.3 0 0.0 3 1.0 0
34 Ghanem Sabeh 3 2 0.7 3 1.0 1 0.3 0 0.0 7 2.3 0
2 Mahmoud Alkatat 3 0 0.0 6 2.0 3 1.0 2 0.7 4 1.3 0