skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
MHP 90 82 71 130 373
Fundamentals 84 75 72 108 339
Past Our Prime 41 40 53 42 176
Sharba Leebeya 37 35 26 46 144

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
MHP 6 76 158 .481 81 115 .704 47 152 .309 374
Fundamentals 6 85 189 .450 69 102 .676 33 107 .308 338
Past Our Prime 3 49 92 .533 33 46 .717 15 50 .300 176
Sharba Leebeya 3 41 92 .446 25 40 .625 13 50 .260 146

Rebounds

 Team  GP  RPG  OFF  DEF  REB
MHP 6 30.2 49 132 181
Fundamentals 6 28.7 31 141 172
Past Our Prime 3 22.3 20 47 67
Sharba Leebeya 3 31.7 29 66 95

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
MHP 6 66 11.0 41 6.8 32 5.3 11 1.8 77 12.8 2
Fundamentals 6 55 9.2 35 5.8 26 4.3 12 2.0 85 14.2 1
Past Our Prime 3 28 9.3 18 6.0 8 2.7 2 0.7 48 16.0 0
Sharba Leebeya 3 25 8.3 19 6.3 20 6.7 3 1.0 54 18.0 0