skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Player

 #  Name  Team  GP  GS  MIN  MPG
24 Waleed Khaliq MHP 6 5 227 37.8
7 Kareem Madkour MHP 6 5 175 29.2
1 Adnan Abdeh MHP 6 0 88 14.7
14 Sohaib Ali MHP 6 0 62 10.3
0 Moe Habbal FNDMNT 6 2 139 23.2
0 Mehr Khaliq MHP 6 5 227 37.8
4 Martin Zubilaga MHP 6 5 235 39.2
2 Mahmoud Alkatat FNDMNT 6 0 31 5.2
8 Ryan Tank FNDMNT 6 4 196 32.7
3 John Dunn FNDMNT 6 5 222 37.0
2 Ayoub Berhanu MHP 6 5 174 29.0
12 Mohanad Alkreisha FNDMNT 6 4 103 17.2
10 Samir Shahryar FNDMNT 6 5 217 36.2
1 Ali Al-Kreisha FNDMNT 6 1 138 23.0
15 Ahmed Chawla FNDMNT 5 3 134 26.8
11 Osamah Gissri SHARBA 3 3 88 29.3
3 Saif Liswi POP 3 2 92 30.7
9 Diaa Gissri SHARBA 3 0 71 23.7
7 Khalid Khoudari POP 3 0 50 16.7
2 Genghis Khan POP 3 2 98 32.7
24 Hameed Naseri SHARBA 3 2 69 23.0
0 Zayd Alashini POP 3 2 92 30.7
99 Ibrahim Elaffas SHARBA 3 1 72 24.0
20 Amjad Aryan SHARBA 3 3 74 24.7
27 Faraaz Malik POP 3 2 93 31.0
55 Zaid Dadabhoy SHARBA 3 2 69 23.0
3 Irfan Anwar SHARBA 3 2 88 29.3
11 Bilal Umarji POP 3 2 68 22.7
13 Mohammad Khoudari POP 3 0 26 8.7
15 Adam Jaber SHARBA 3 2 69 23.0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
24 Waleed Khaliq MHP 6 17.8 14 35 .400 22 29 .759 19 47 .404 107 29
7 Kareem Madkour MHP 6 9.0 13 27 .481 10 17 .588 6 19 .316 54 12
1 Adnan Abdeh MHP 6 1.8 5 8 .625 1 3 .333 0 0 .000 11 3
14 Sohaib Ali MHP 6 0.2 0 0 .000 1 2 .500 0 0 .000 1 1
0 Moe Habbal FNDMNT 6 6.5 10 21 .476 7 11 .636 4 14 .286 39 12
0 Mehr Khaliq MHP 6 13.8 14 23 .609 16 24 .667 13 50 .260 83 25
4 Martin Zubilaga MHP 6 12.3 18 45 .400 23 30 .767 5 27 .185 74 22
2 Mahmoud Alkatat FNDMNT 6 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
8 Ryan Tank FNDMNT 6 9.3 14 29 .483 13 17 .765 5 24 .208 56 22
3 John Dunn FNDMNT 6 15.0 22 48 .458 16 23 .696 10 39 .256 90 27
2 Ayoub Berhanu MHP 6 7.3 12 20 .600 8 10 .800 4 9 .444 44 8
12 Mohanad Alkreisha FNDMNT 6 1.8 4 9 .444 3 7 .429 0 0 .000 11 6
10 Samir Shahryar FNDMNT 6 17.8 21 45 .467 23 31 .742 14 30 .467 107 29
1 Ali Al-Kreisha FNDMNT 6 4.5 11 28 .393 5 9 .556 0 0 .000 27 10
15 Ahmed Chawla FNDMNT 5 1.6 3 9 .333 2 4 .500 0 0 .000 8 4
11 Osamah Gissri SHARBA 3 4.7 6 13 .462 2 2 1.000 0 4 .000 14 8
3 Saif Liswi POP 3 5.7 1 2 .500 3 4 .750 4 11 .364 17 8
9 Diaa Gissri SHARBA 3 6.7 8 14 .571 4 5 .800 0 1 .000 20 12
7 Khalid Khoudari POP 3 3.0 4 7 .571 1 1 1.000 0 0 .000 9 6
2 Genghis Khan POP 3 22.3 19 33 .576 20 26 .769 3 10 .300 67 31
24 Hameed Naseri SHARBA 3 2.3 3 6 .500 1 2 .500 0 2 .000 7 3
0 Zayd Alashini POP 3 9.3 10 21 .476 5 10 .500 1 7 .143 28 16
99 Ibrahim Elaffas SHARBA 3 0.3 0 2 .000 1 2 .500 0 0 .000 1 1
20 Amjad Aryan SHARBA 3 8.7 11 21 .524 4 12 .333 0 1 .000 26 16
27 Faraaz Malik POP 3 8.0 4 8 .500 1 2 .500 5 13 .385 24 16
55 Zaid Dadabhoy SHARBA 3 6.7 2 7 .286 4 5 .800 4 17 .235 20 9
3 Irfan Anwar SHARBA 3 11.7 8 20 .400 7 10 .700 4 16 .250 35 19
11 Bilal Umarji POP 3 5.7 7 9 .778 3 3 1.000 0 5 .000 17 10
13 Mohammad Khoudari POP 3 1.0 0 2 .000 0 0 .000 1 1 1.000 3 3
15 Adam Jaber SHARBA 3 7.7 3 9 .333 2 2 1.000 5 9 .556 23 12

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
24 Waleed Khaliq MHP 6 4.7 9 19 28
7 Kareem Madkour MHP 6 8.2 12 37 49
1 Adnan Abdeh MHP 6 3.3 13 7 20
14 Sohaib Ali MHP 6 0.0 0 0 0
0 Moe Habbal FNDMNT 6 2.0 2 10 12
0 Mehr Khaliq MHP 6 3.0 3 15 18
4 Martin Zubilaga MHP 6 6.3 6 32 38
2 Mahmoud Alkatat FNDMNT 6 0.2 0 1 1
8 Ryan Tank FNDMNT 6 4.7 3 25 28
3 John Dunn FNDMNT 6 6.3 6 32 38
2 Ayoub Berhanu MHP 6 4.7 6 22 28
12 Mohanad Alkreisha FNDMNT 6 4.3 6 20 26
10 Samir Shahryar FNDMNT 6 2.8 4 13 17
1 Ali Al-Kreisha FNDMNT 6 4.3 4 22 26
15 Ahmed Chawla FNDMNT 5 4.8 6 18 24
11 Osamah Gissri SHARBA 3 8.0 7 17 24
3 Saif Liswi POP 3 2.3 2 5 7
9 Diaa Gissri SHARBA 3 5.7 7 10 17
7 Khalid Khoudari POP 3 1.0 1 2 3
2 Genghis Khan POP 3 1.7 2 3 5
24 Hameed Naseri SHARBA 3 2.0 0 6 6
0 Zayd Alashini POP 3 10.3 8 23 31
99 Ibrahim Elaffas SHARBA 3 2.3 3 4 7
20 Amjad Aryan SHARBA 3 5.7 9 8 17
27 Faraaz Malik POP 3 2.0 1 5 6
55 Zaid Dadabhoy SHARBA 3 2.7 0 8 8
3 Irfan Anwar SHARBA 3 2.3 2 5 7
11 Bilal Umarji POP 3 3.3 4 6 10
13 Mohammad Khoudari POP 3 0.7 1 1 2
15 Adam Jaber SHARBA 3 3.0 1 8 9

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
24 Waleed Khaliq MHP 6 4 0.7 5 0.8 10 1.7 3 0.5 5 0.8 0
7 Kareem Madkour MHP 6 4 0.7 8 1.3 1 0.2 4 0.7 10 1.7 0
1 Adnan Abdeh MHP 6 4 0.7 2 0.3 5 0.8 1 0.2 13 2.2 0
14 Sohaib Ali MHP 6 0 0.0 0 0.0 0 0.0 0 0.0 7 1.2 0
0 Moe Habbal FNDMNT 6 6 1.0 3 0.5 1 0.2 2 0.3 17 2.8 0
0 Mehr Khaliq MHP 6 25 4.2 8 1.3 5 0.8 1 0.2 16 2.7 0
4 Martin Zubilaga MHP 6 22 3.7 12 2.0 7 1.2 0 0.0 14 2.3 2
2 Mahmoud Alkatat FNDMNT 6 0 0.0 0 0.0 0 0.0 0 0.0 2 0.3 0
8 Ryan Tank FNDMNT 6 14 2.3 10 1.7 1 0.2 6 1.0 7 1.2 0
3 John Dunn FNDMNT 6 20 3.3 6 1.0 10 1.7 0 0.0 10 1.7 0
2 Ayoub Berhanu MHP 6 7 1.2 6 1.0 4 0.7 2 0.3 12 2.0 0
12 Mohanad Alkreisha FNDMNT 6 2 0.3 1 0.2 1 0.2 1 0.2 9 1.5 0
10 Samir Shahryar FNDMNT 6 3 0.5 7 1.2 4 0.7 1 0.2 13 2.2 0
1 Ali Al-Kreisha FNDMNT 6 5 0.8 7 1.2 5 0.8 1 0.2 20 3.3 1
15 Ahmed Chawla FNDMNT 5 5 1.0 1 0.2 4 0.8 1 0.2 7 1.4 0
11 Osamah Gissri SHARBA 3 5 1.7 2 0.7 4 1.3 0 0.0 8 2.7 0
3 Saif Liswi POP 3 4 1.3 3 1.0 2 0.7 0 0.0 2 0.7 0
9 Diaa Gissri SHARBA 3 5 1.7 4 1.3 1 0.3 0 0.0 6 2.0 0
7 Khalid Khoudari POP 3 1 0.3 1 0.3 1 0.3 0 0.0 9 3.0 0
2 Genghis Khan POP 3 4 1.3 5 1.7 0 0.0 0 0.0 7 2.3 0
24 Hameed Naseri SHARBA 3 2 0.7 4 1.3 4 1.3 0 0.0 12 4.0 0
0 Zayd Alashini POP 3 3 1.0 3 1.0 1 0.3 1 0.3 8 2.7 0
99 Ibrahim Elaffas SHARBA 3 0 0.0 0 0.0 3 1.0 0 0.0 6 2.0 0
20 Amjad Aryan SHARBA 3 2 0.7 0 0.0 0 0.0 2 0.7 3 1.0 0
27 Faraaz Malik POP 3 2 0.7 2 0.7 2 0.7 1 0.3 5 1.7 0
55 Zaid Dadabhoy SHARBA 3 4 1.3 1 0.3 1 0.3 0 0.0 4 1.3 0
3 Irfan Anwar SHARBA 3 3 1.0 5 1.7 2 0.7 1 0.3 7 2.3 0
11 Bilal Umarji POP 3 9 3.0 2 0.7 0 0.0 0 0.0 9 3.0 0
13 Mohammad Khoudari POP 3 2 0.7 0 0.0 0 0.0 0 0.0 1 0.3 0
15 Adam Jaber SHARBA 3 4 1.3 2 0.7 5 1.7 0 0.0 8 2.7 0

Page 1 of 2

Displaying Results 1 - 30 of 32