skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Player

 #  Name  Team  GP  GS  MIN  MPG
13 Edwin Tolentino ISCN 5 5 113 22.6
3 Erick Richardson ISCN 5 5 200 40.0
30 Umar Khalid ISCN 5 5 191 38.2
20 Radwan Yahya ISCN 5 4 151 30.2
34 Faiyaz Oomerjee AK3 5 0 101 20.2
2 Deep Bhavsar AK3 5 5 122 24.4
20 Zohaib Molvi AK3 5 5 135 27.0
18 Junaid Zaveri AK3 5 5 153 30.6
11 Zeeshan Haquani ISCN 5 0 28 5.6
8 Sunny Tariq ISCN 5 1 140 28.0
0 Tahir Zaveri AK3 5 5 176 35.2
15 Aref Afsari AK3 5 5 137 27.4
80 Sulaiman Dadabhoy AK3 5 0 98 19.6
0 Mouaz Kanawati ISCN 5 0 30 6.0
21 Bakhtavar Jawaid AK3 4 0 29 7.2
2 Zeeshan Ahmed ISCN 4 4 129 32.2
8 Bilal Madha AK3 3 0 49 16.3
11 Ali Akhtar WOLF 2 2 65 32.5
9 Ali Mir WOLF 2 1 30 15.0
23 Latif Bawaney WOLF 2 0 36 18.0
7 Mujahid Haque WOLF 2 2 61 30.5
13 Peter Wong WOLF 2 1 28 14.0
25 Musaddiq Ali Latif WOLF 2 1 60 30.0
4 Farhad Zhowandai WOLF 2 2 71 35.5
24 Nur Haque WOLF 2 0 0 0.0
0 Omar Darwish WOLF 2 1 50 25.0
11 Faizel Nageer MNSTRS 2 0 46 23.0
15 Danish Haider MNSTRS 2 2 60 30.0
13 Usman Ahmed MNSTRS 2 2 43 21.5
9 Matt Wells MNSTRS 2 2 78 39.0

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
13 Edwin Tolentino ISCN 5 4.6 10 20 .500 3 9 .333 0 4 .000 23 10
3 Erick Richardson ISCN 5 8.4 7 17 .412 7 17 .412 7 22 .318 42 13
30 Umar Khalid ISCN 5 10.8 1 8 .125 7 17 .412 15 38 .395 54 16
20 Radwan Yahya ISCN 5 10.4 16 29 .552 14 22 .636 2 16 .125 52 18
34 Faiyaz Oomerjee AK3 5 2.2 2 13 .154 4 8 .500 1 2 .500 11 4
2 Deep Bhavsar AK3 5 7.6 9 22 .409 8 16 .500 4 11 .364 38 15
20 Zohaib Molvi AK3 5 2.6 3 18 .167 7 10 .700 0 0 .000 13 6
18 Junaid Zaveri AK3 5 12.0 20 53 .377 11 18 .611 3 10 .300 60 18
11 Zeeshan Haquani ISCN 5 0.0 0 0 .000 0 0 .000 0 10 .000 0 0
8 Sunny Tariq ISCN 5 6.2 10 17 .588 5 10 .500 2 5 .400 31 11
0 Tahir Zaveri AK3 5 4.2 8 22 .364 5 16 .312 0 3 .000 21 9
15 Aref Afsari AK3 5 7.6 9 19 .474 11 17 .647 3 10 .300 38 17
80 Sulaiman Dadabhoy AK3 5 2.4 5 11 .455 2 5 .400 0 3 .000 12 5
0 Mouaz Kanawati ISCN 5 1.2 3 6 .500 0 0 .000 0 0 .000 6 4
21 Bakhtavar Jawaid AK3 4 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
2 Zeeshan Ahmed ISCN 4 1.5 0 2 .000 0 0 .000 2 15 .133 6 3
8 Bilal Madha AK3 3 2.3 3 8 .375 1 3 .333 0 0 .000 7 4
11 Ali Akhtar WOLF 2 2.5 1 5 .200 0 0 .000 1 1 1.000 5 3
9 Ali Mir WOLF 2 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
23 Latif Bawaney WOLF 2 3.0 0 0 .000 0 1 .000 2 2 1.000 6 3
7 Mujahid Haque WOLF 2 3.5 2 9 .222 3 4 .750 0 1 .000 7 4
13 Peter Wong WOLF 2 2.0 2 3 .667 0 0 .000 0 1 .000 4 4
25 Musaddiq Ali Latif WOLF 2 8.5 4 11 .364 6 15 .400 1 1 1.000 17 9
4 Farhad Zhowandai WOLF 2 7.0 2 7 .286 4 7 .571 2 4 .500 14 9
24 Nur Haque WOLF 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
0 Omar Darwish WOLF 2 0.5 0 3 .000 1 2 .500 0 8 .000 1 1
11 Faizel Nageer MNSTRS 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
15 Danish Haider MNSTRS 2 9.5 4 9 .444 5 10 .500 2 14 .143 19 15
13 Usman Ahmed MNSTRS 2 0.0 0 4 .000 0 0 .000 0 2 .000 0 0
9 Matt Wells MNSTRS 2 10.0 5 10 .500 7 11 .636 1 2 .500 20 13

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
13 Edwin Tolentino ISCN 5 2.6 3 10 13
3 Erick Richardson ISCN 5 5.6 4 24 28
30 Umar Khalid ISCN 5 2.8 1 13 14
20 Radwan Yahya ISCN 5 6.4 5 27 32
34 Faiyaz Oomerjee AK3 5 2.0 3 7 10
2 Deep Bhavsar AK3 5 4.8 6 18 24
20 Zohaib Molvi AK3 5 4.2 6 15 21
18 Junaid Zaveri AK3 5 4.0 6 14 20
11 Zeeshan Haquani ISCN 5 0.4 0 2 2
8 Sunny Tariq ISCN 5 1.8 3 6 9
0 Tahir Zaveri AK3 5 5.0 11 14 25
15 Aref Afsari AK3 5 4.6 1 22 23
80 Sulaiman Dadabhoy AK3 5 0.6 0 3 3
0 Mouaz Kanawati ISCN 5 0.8 1 3 4
21 Bakhtavar Jawaid AK3 4 1.0 1 3 4
2 Zeeshan Ahmed ISCN 4 4.2 3 14 17
8 Bilal Madha AK3 3 2.7 3 5 8
11 Ali Akhtar WOLF 2 2.0 1 3 4
9 Ali Mir WOLF 2 0.5 0 1 1
23 Latif Bawaney WOLF 2 0.5 0 1 1
7 Mujahid Haque WOLF 2 2.0 1 3 4
13 Peter Wong WOLF 2 2.5 0 5 5
25 Musaddiq Ali Latif WOLF 2 5.0 2 8 10
4 Farhad Zhowandai WOLF 2 5.0 2 8 10
24 Nur Haque WOLF 2 0.0 0 0 0
0 Omar Darwish WOLF 2 1.5 1 2 3
11 Faizel Nageer MNSTRS 2 3.5 3 4 7
15 Danish Haider MNSTRS 2 6.0 2 10 12
13 Usman Ahmed MNSTRS 2 2.0 2 2 4
9 Matt Wells MNSTRS 2 11.0 10 12 22

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
13 Edwin Tolentino ISCN 5 8 1.6 8 1.6 3 0.6 0 0.0 6 1.2 1
3 Erick Richardson ISCN 5 11 2.2 9 1.8 6 1.2 0 0.0 16 3.2 0
30 Umar Khalid ISCN 5 10 2.0 5 1.0 5 1.0 0 0.0 7 1.4 0
20 Radwan Yahya ISCN 5 4 0.8 11 2.2 9 1.8 4 0.8 15 3.0 1
34 Faiyaz Oomerjee AK3 5 3 0.6 2 0.4 2 0.4 0 0.0 9 1.8 0
2 Deep Bhavsar AK3 5 4 0.8 4 0.8 2 0.4 2 0.4 8 1.6 0
20 Zohaib Molvi AK3 5 1 0.2 7 1.4 3 0.6 2 0.4 11 2.2 0
18 Junaid Zaveri AK3 5 4 0.8 6 1.2 2 0.4 0 0.0 6 1.2 0
11 Zeeshan Haquani ISCN 5 0 0.0 0 0.0 1 0.2 0 0.0 4 0.8 0
8 Sunny Tariq ISCN 5 3 0.6 3 0.6 2 0.4 1 0.2 7 1.4 0
0 Tahir Zaveri AK3 5 5 1.0 4 0.8 6 1.2 0 0.0 11 2.2 0
15 Aref Afsari AK3 5 8 1.6 8 1.6 6 1.2 3 0.6 11 2.2 0
80 Sulaiman Dadabhoy AK3 5 2 0.4 3 0.6 0 0.0 0 0.0 10 2.0 0
0 Mouaz Kanawati ISCN 5 0 0.0 0 0.0 1 0.2 0 0.0 3 0.6 0
21 Bakhtavar Jawaid AK3 4 0 0.0 2 0.5 0 0.0 0 0.0 2 0.5 0
2 Zeeshan Ahmed ISCN 4 2 0.5 1 0.2 2 0.5 0 0.0 6 1.5 0
8 Bilal Madha AK3 3 3 1.0 2 0.7 0 0.0 0 0.0 7 2.3 0
11 Ali Akhtar WOLF 2 1 0.5 2 1.0 1 0.5 0 0.0 6 3.0 0
9 Ali Mir WOLF 2 1 0.5 2 1.0 0 0.0 0 0.0 5 2.5 0
23 Latif Bawaney WOLF 2 1 0.5 3 1.5 0 0.0 0 0.0 2 1.0 0
7 Mujahid Haque WOLF 2 0 0.0 3 1.5 1 0.5 0 0.0 5 2.5 0
13 Peter Wong WOLF 2 0 0.0 0 0.0 0 0.0 1 0.5 2 1.0 0
25 Musaddiq Ali Latif WOLF 2 0 0.0 2 1.0 1 0.5 1 0.5 3 1.5 0
4 Farhad Zhowandai WOLF 2 4 2.0 3 1.5 2 1.0 2 1.0 9 4.5 0
24 Nur Haque WOLF 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1
0 Omar Darwish WOLF 2 1 0.5 3 1.5 1 0.5 0 0.0 6 3.0 0
11 Faizel Nageer MNSTRS 2 1 0.5 3 1.5 1 0.5 0 0.0 4 2.0 0
15 Danish Haider MNSTRS 2 0 0.0 3 1.5 0 0.0 3 1.5 11 5.5 0
13 Usman Ahmed MNSTRS 2 2 1.0 2 1.0 0 0.0 0 0.0 2 1.0 0
9 Matt Wells MNSTRS 2 5 2.5 2 1.0 2 1.0 1 0.5 6 3.0 0

Page 1 of 2

Displaying Results 1 - 30 of 37