skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
The BLG 67 52 86 85 290
Shawarmups 58 54 43 82 237
Ahlul-Quran 22 29 19 53 123
ICH 16 30 20 44 110
Wu-du Tang Clan 14 11 7 1 33
Old School 6 11 8 7 32

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
The BLG 5 60 132 .455 62 86 .721 36 92 .391 290
Shawarmups 5 47 115 .409 44 82 .537 33 109 .303 237
Ahlul-Quran 3 27 83 .325 13 31 .419 19 55 .345 124
ICH 3 15 54 .278 14 27 .519 22 67 .328 110
Old School 1 12 33 .364 5 8 .625 1 6 .167 32
Wu-du Tang Clan 1 10 28 .357 4 7 .571 3 17 .176 33

Rebounds

 Team  GP  RPG  OFF  DEF  REB
The BLG 5 29.0 40 105 145
Shawarmups 5 27.2 43 93 136
Ahlul-Quran 3 24.3 18 55 73
ICH 3 20.3 18 43 61
Old School 1 18.0 4 14 18
Wu-du Tang Clan 1 17.0 3 14 17

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
The BLG 5 42 8.4 48 9.6 21 4.2 11 2.2 62 12.4 1
Shawarmups 5 36 7.2 39 7.8 26 5.2 12 2.4 57 11.4 1
Ahlul-Quran 3 13 4.3 23 7.7 14 4.7 2 0.7 40 13.3 2
ICH 3 15 5.0 20 6.7 10 3.3 1 0.3 32 10.7 0
Old School 1 3 3.0 5 5.0 4 4.0 1 1.0 13 13.0 0
Wu-du Tang Clan 1 3 3.0 7 7.0 3 3.0 2 2.0 18 18.0 0