skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Player

 #  Name  Team  GP  GS  MIN  MPG
12 Haroon Khaliqi BUBB 8 6 220 27.5
20 Radwan Yahya BUBB 8 1 211 26.4
24 Ryan Yoshida BUBB 8 6 294 36.8
13 Emad Yahya BUBB 7 5 156 22.3
15 Mo’men Bany-Mohammed BUBB 7 4 160 22.9
7 Tamer Jabsheh BUBB 7 2 201 28.7
0 Mehr Khaliq HATED 6 5 231 38.5
24 Waleed Khaliq HATED 6 4 198 33.0
50 Andrew Marconi BUBB 6 5 217 36.2
23 Raiyan Bahta HATED 6 5 226 37.7
22 Ayoub Berhanu HATED 6 5 222 37.0
21 Hamza Shakeel HATED 6 1 81 13.5
14 Sohaib Ali HATED 6 0 14 2.3
7 Anthony Newman HATED 6 5 238 39.7
1 Sheraz Kari SMOOTH 5 2 155 31.0
51 Raaidh Afaz BUBB 5 1 101 20.2
5 Ahmed Khan SMOOTH 5 2 136 27.2
34 Omar Zegar SMOOTH 5 3 170 34.0
6 Yaser Yousef SMOOTH 5 2 130 26.0
32 Siraj Soliman SMOOTH 5 2 100 20.0
10 Zeeshan Ahmed BUBB 4 0 14 3.5
15 Ahmad Khalaf SMOOTH 4 3 128 32.0
50 Alvaro Valenzuela HATED 4 0 0 0.0
24 Mahmoud Mohamed POST 4 4 139 34.8
0 Ali Aljidui SMOOTH 4 1 101 25.2
11 Ricky Estrella POST 4 4 154 38.5
21 Muadh Bhavnagarwala POST 4 0 15 3.8
25 Zeshan Ahmed POST 4 0 41 10.2
2 Sameer Zaidi POST 4 4 153 38.2
7 Shahbaz Khan POST 4 4 143 35.8

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
12 Haroon Khaliqi BUBB 8 7.2 2 4 .500 0 0 .000 18 42 .429 58 12
20 Radwan Yahya BUBB 8 8.9 14 29 .483 16 24 .667 9 33 .273 71 16
24 Ryan Yoshida BUBB 8 20.4 36 65 .554 42 52 .808 17 62 .274 163 33
13 Emad Yahya BUBB 7 5.1 10 18 .556 3 3 1.000 5 16 .312 36 11
15 Mo’men Bany-Mohammed BUBB 7 4.4 11 24 .458 5 8 .625 2 4 .500 31 9
7 Tamer Jabsheh BUBB 7 7.6 10 19 .526 1 1 1.000 12 26 .462 53 14
0 Mehr Khaliq HATED 6 14.2 13 26 .500 14 20 .700 15 42 .357 85 23
24 Waleed Khaliq HATED 6 14.0 24 52 .462 15 19 .789 7 31 .226 84 21
50 Andrew Marconi BUBB 6 8.7 10 16 .625 5 6 .833 9 26 .346 52 20
23 Raiyan Bahta HATED 6 12.3 20 35 .571 10 14 .714 8 21 .381 74 23
22 Ayoub Berhanu HATED 6 11.2 14 25 .560 18 21 .857 7 18 .389 67 18
21 Hamza Shakeel HATED 6 1.7 2 5 .400 0 1 .000 2 12 .167 10 3
14 Sohaib Ali HATED 6 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
7 Anthony Newman HATED 6 20.5 19 28 .679 19 25 .760 22 58 .379 123 31
1 Sheraz Kari SMOOTH 5 16.0 25 45 .556 7 12 .583 9 39 .231 80 21
51 Raaidh Afaz BUBB 5 5.0 7 18 .389 4 7 .571 3 13 .231 25 7
5 Ahmed Khan SMOOTH 5 4.8 11 22 .500 2 5 .400 0 4 .000 24 12
34 Omar Zegar SMOOTH 5 7.0 10 23 .435 6 9 .667 3 9 .333 35 13
6 Yaser Yousef SMOOTH 5 10.4 12 26 .462 19 24 .792 3 12 .250 52 23
32 Siraj Soliman SMOOTH 5 4.6 9 17 .529 5 15 .333 0 0 .000 23 7
10 Zeeshan Ahmed BUBB 4 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
15 Ahmad Khalaf SMOOTH 4 12.2 9 27 .333 10 16 .625 7 12 .583 49 21
50 Alvaro Valenzuela HATED 4 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
24 Mahmoud Mohamed POST 4 3.2 5 14 .357 3 4 .750 0 16 .000 13 6
0 Ali Aljidui SMOOTH 4 4.8 8 11 .727 3 5 .600 0 3 .000 19 11
11 Ricky Estrella POST 4 13.5 16 30 .533 7 10 .700 5 15 .333 54 20
21 Muadh Bhavnagarwala POST 4 0.0 0 0 .000 0 0 .000 0 2 .000 0 0
25 Zeshan Ahmed POST 4 0.5 1 2 .500 0 0 .000 0 1 .000 2 2
2 Sameer Zaidi POST 4 16.2 11 20 .550 16 24 .667 9 31 .290 65 26
7 Shahbaz Khan POST 4 13.2 10 14 .714 3 4 .750 10 28 .357 53 14

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
12 Haroon Khaliqi BUBB 8 4.1 1 32 33
20 Radwan Yahya BUBB 8 2.9 2 21 23
24 Ryan Yoshida BUBB 8 4.5 12 24 36
13 Emad Yahya BUBB 7 4.9 8 26 34
15 Mo’men Bany-Mohammed BUBB 7 5.6 12 27 39
7 Tamer Jabsheh BUBB 7 3.9 6 21 27
0 Mehr Khaliq HATED 6 5.0 2 28 30
24 Waleed Khaliq HATED 6 7.5 13 32 45
50 Andrew Marconi BUBB 6 4.8 2 27 29
23 Raiyan Bahta HATED 6 6.0 6 30 36
22 Ayoub Berhanu HATED 6 4.3 4 22 26
21 Hamza Shakeel HATED 6 2.8 3 14 17
14 Sohaib Ali HATED 6 0.2 1 0 1
7 Anthony Newman HATED 6 4.5 1 26 27
1 Sheraz Kari SMOOTH 5 2.4 3 9 12
51 Raaidh Afaz BUBB 5 1.4 0 7 7
5 Ahmed Khan SMOOTH 5 4.6 5 18 23
34 Omar Zegar SMOOTH 5 7.8 16 23 39
6 Yaser Yousef SMOOTH 5 2.6 2 11 13
32 Siraj Soliman SMOOTH 5 4.0 6 14 20
10 Zeeshan Ahmed BUBB 4 0.0 0 0 0
15 Ahmad Khalaf SMOOTH 4 4.5 6 12 18
50 Alvaro Valenzuela HATED 4 0.0 0 0 0
24 Mahmoud Mohamed POST 4 5.0 3 17 20
0 Ali Aljidui SMOOTH 4 2.0 3 5 8
11 Ricky Estrella POST 4 5.2 4 17 21
21 Muadh Bhavnagarwala POST 4 0.0 0 0 0
25 Zeshan Ahmed POST 4 1.0 1 3 4
2 Sameer Zaidi POST 4 8.5 7 27 34
7 Shahbaz Khan POST 4 3.8 4 11 15

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
12 Haroon Khaliqi BUBB 8 10 1.2 3 0.4 3 0.4 2 0.2 18 2.2 0
20 Radwan Yahya BUBB 8 6 0.8 9 1.1 6 0.8 0 0.0 8 1.0 0
24 Ryan Yoshida BUBB 8 8 1.0 12 1.5 10 1.2 3 0.4 20 2.5 0
13 Emad Yahya BUBB 7 12 1.7 8 1.1 4 0.6 3 0.4 6 0.9 0
15 Mo’men Bany-Mohammed BUBB 7 2 0.3 10 1.4 5 0.7 1 0.1 11 1.6 1
7 Tamer Jabsheh BUBB 7 8 1.1 4 0.6 4 0.6 2 0.3 7 1.0 0
0 Mehr Khaliq HATED 6 29 4.8 13 2.2 5 0.8 0 0.0 12 2.0 0
24 Waleed Khaliq HATED 6 10 1.7 5 0.8 10 1.7 1 0.2 10 1.7 0
50 Andrew Marconi BUBB 6 19 3.2 8 1.3 3 0.5 1 0.2 5 0.8 0
23 Raiyan Bahta HATED 6 16 2.7 9 1.5 4 0.7 0 0.0 22 3.7 0
22 Ayoub Berhanu HATED 6 11 1.8 7 1.2 3 0.5 0 0.0 17 2.8 0
21 Hamza Shakeel HATED 6 1 0.2 1 0.2 0 0.0 0 0.0 3 0.5 0
14 Sohaib Ali HATED 6 3 0.5 1 0.2 1 0.2 0 0.0 2 0.3 0
7 Anthony Newman HATED 6 7 1.2 6 1.0 5 0.8 0 0.0 9 1.5 0
1 Sheraz Kari SMOOTH 5 5 1.0 6 1.2 5 1.0 4 0.8 9 1.8 0
51 Raaidh Afaz BUBB 5 0 0.0 3 0.6 1 0.2 0 0.0 9 1.8 1
5 Ahmed Khan SMOOTH 5 4 0.8 5 1.0 1 0.2 1 0.2 4 0.8 0
34 Omar Zegar SMOOTH 5 10 2.0 7 1.4 7 1.4 1 0.2 13 2.6 1
6 Yaser Yousef SMOOTH 5 6 1.2 7 1.4 5 1.0 2 0.4 9 1.8 0
32 Siraj Soliman SMOOTH 5 0 0.0 2 0.4 0 0.0 3 0.6 13 2.6 0
10 Zeeshan Ahmed BUBB 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Ahmad Khalaf SMOOTH 4 7 1.8 3 0.8 2 0.5 2 0.5 5 1.2 0
50 Alvaro Valenzuela HATED 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Mahmoud Mohamed POST 4 3 0.8 6 1.5 2 0.5 0 0.0 7 1.8 0
0 Ali Aljidui SMOOTH 4 0 0.0 4 1.0 3 0.8 0 0.0 9 2.2 0
11 Ricky Estrella POST 4 2 0.5 8 2.0 8 2.0 3 0.8 15 3.8 0
21 Muadh Bhavnagarwala POST 4 0 0.0 0 0.0 1 0.2 0 0.0 1 0.2 0
25 Zeshan Ahmed POST 4 1 0.2 0 0.0 1 0.2 0 0.0 3 0.8 0
2 Sameer Zaidi POST 4 18 4.5 8 2.0 3 0.8 5 1.2 10 2.5 0
7 Shahbaz Khan POST 4 9 2.2 5 1.2 3 0.8 0 0.0 10 2.5 1

Page 1 of 3

Displaying Results 1 - 30 of 67