skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Five Pillars 72 75 85 91 323
Halallywood 94 66 56 82 298
The Last Dabke 59 54 68 90 271
Panthers 62 54 51 42 209
Old Ballers 21 20 20 33 94
ICH 26 22 20 19 87
Salam Jam 22 28 15 19 84
Khandaan 23 23 25 12 83

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Five Pillars 7 76 190 .400 76 123 .618 32 108 .296 324
Halallywood 6 53 126 .421 48 75 .640 48 146 .329 298
The Last Dabke 5 60 115 .522 41 68 .603 37 113 .327 272
Panthers 4 56 137 .409 28 44 .636 23 67 .343 209
ICH 2 19 51 .373 19 26 .731 10 41 .244 87
Khandaan 2 18 46 .391 11 18 .611 12 41 .293 83
Old Ballers 2 27 57 .474 16 33 .485 8 31 .258 94
Salam Jam 2 23 45 .511 14 22 .636 8 33 .242 84

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Five Pillars 7 27.0 67 122 189
Halallywood 6 28.5 42 129 171
The Last Dabke 5 22.4 33 79 112
Panthers 4 27.5 27 83 110
ICH 2 21.5 12 31 43
Khandaan 2 21.0 5 37 42
Old Ballers 2 19.0 10 28 38
Salam Jam 2 19.5 9 30 39

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Five Pillars 7 36 5.1 42 6.0 38 5.4 8 1.1 96 13.7 2
Halallywood 6 47 7.8 34 5.7 21 3.5 12 2.0 71 11.8 1
The Last Dabke 5 35 7.0 26 5.2 21 4.2 9 1.8 60 12.0 2
Panthers 4 33 8.2 21 5.2 19 4.8 5 1.2 46 11.5 0
ICH 2 9 4.5 2 1.0 11 5.5 1 0.5 29 14.5 2
Khandaan 2 10 5.0 7 3.5 5 2.5 3 1.5 20 10.0 3
Old Ballers 2 11 5.5 14 7.0 5 2.5 0 0.0 23 11.5 0
Salam Jam 2 12 6.0 9 4.5 8 4.0 1 0.5 37 18.5 0