skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Player

 #  Name  Team  GP  GS  MIN  MPG
5 Salman Tailor DRIP 5 5 182 36.4
7 Sabeel Khan DRIP 5 5 167 33.4
3 Sohaym Khan DRIP 5 5 166 33.2
0 Mouaz Kanawati DRIP 5 0 69 13.8
11 Ahmad Dabbagh DRIP 5 0 30 6.0
2 Mohammad Shafi LAFIT 5 4 173 34.6
9 Hashim Moosani DRIP 5 4 144 28.8
0 Aasim Akhtar LAFIT 5 4 152 30.4
13 Zeeshan Haquani LAFIT 5 1 125 25.0
10 Saad Safadi DRIP 5 0 24 4.8
1 Samy Ousman DRIP 5 3 142 28.4
23 Erick Richardson LAFIT 4 3 141 35.2
1 Emad Yahya LAFIT 4 3 149 37.2
30 Umar Khalid LAFIT 4 4 145 36.2
2 Sameer Khan DRIP 4 1 75 18.8
10 Muneeb Moulvi ISCN 3 3 90 30.0
11 Mohamed Aboubaker TSQUAD 3 1 53 17.7
3 Yousef Aboubaker TSQUAD 3 1 37 12.3
1 Shaheer Saif ISCN 3 0 48 16.0
0 Haseeb Patail TSQUAD 3 2 92 30.7
27 Saad Zia ISCN 3 3 120 40.0
81 Umair Sharief TSQUAD 3 1 73 24.3
14 Sohaib Ali TSQUAD 3 1 51 17.0
15 Shah Memon ISCN 3 3 86 28.7
1 Fahad Shaikh TSQUAD 3 1 61 20.3
17 Taha Ahmed TSQUAD 3 2 100 33.3
8 Sunny Tariq ISCN 3 2 62 20.7
88 Umair Ashraf TSQUAD 3 0 35 11.7
2 Hannan Julian TSQUAD 3 1 70 23.3
23 Mustafa Mirza ISCN 3 0 29 9.7

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 68

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
5 Salman Tailor DRIP 5 21.8 18 38 .474 34 43 .791 13 56 .232 109 28
7 Sabeel Khan DRIP 5 13.4 19 31 .613 11 18 .611 6 16 .375 67 21
3 Sohaym Khan DRIP 5 9.6 16 28 .571 7 17 .412 3 25 .120 48 15
0 Mouaz Kanawati DRIP 5 1.2 3 8 .375 0 0 .000 0 0 .000 6 4
11 Ahmad Dabbagh DRIP 5 1.8 0 0 .000 0 0 .000 3 10 .300 9 6
2 Mohammad Shafi LAFIT 5 19.0 22 43 .512 6 16 .375 15 39 .385 95 27
9 Hashim Moosani DRIP 5 3.0 5 10 .500 2 7 .286 1 8 .125 15 6
0 Aasim Akhtar LAFIT 5 9.2 13 31 .419 5 10 .500 5 20 .250 46 26
13 Zeeshan Haquani LAFIT 5 5.4 0 2 .000 0 0 .000 9 36 .250 27 9
10 Saad Safadi DRIP 5 0.4 1 3 .333 0 0 .000 0 1 .000 2 2
1 Samy Ousman DRIP 5 5.0 10 20 .500 2 14 .143 1 7 .143 25 8
23 Erick Richardson LAFIT 4 3.2 5 9 .556 3 7 .429 0 11 .000 13 6
1 Emad Yahya LAFIT 4 10.8 19 33 .576 2 2 1.000 1 8 .125 43 19
30 Umar Khalid LAFIT 4 7.2 1 6 .167 6 9 .667 7 32 .219 29 13
2 Sameer Khan DRIP 4 7.0 5 15 .333 6 12 .500 4 24 .167 28 10
10 Muneeb Moulvi ISCN 3 16.3 5 7 .714 9 14 .643 10 28 .357 49 23
11 Mohamed Aboubaker TSQUAD 3 3.7 2 10 .200 4 9 .444 1 8 .125 11 8
3 Yousef Aboubaker TSQUAD 3 0.0 0 4 .000 0 0 .000 0 0 .000 0 0
1 Shaheer Saif ISCN 3 2.7 2 7 .286 1 4 .250 1 5 .200 8 5
0 Haseeb Patail TSQUAD 3 12.7 8 14 .571 7 11 .636 5 21 .238 38 16
27 Saad Zia ISCN 3 18.3 15 37 .405 7 19 .368 6 30 .200 55 21
81 Umair Sharief TSQUAD 3 4.3 6 17 .353 1 6 .167 0 5 .000 13 5
14 Sohaib Ali TSQUAD 3 2.7 2 6 .333 1 2 .500 1 4 .250 8 3
15 Shah Memon ISCN 3 3.7 4 11 .364 0 2 .000 1 11 .091 11 4
1 Fahad Shaikh TSQUAD 3 6.3 5 15 .333 3 4 .750 2 6 .333 19 10
17 Taha Ahmed TSQUAD 3 11.3 5 19 .263 6 12 .500 6 19 .316 34 13
8 Sunny Tariq ISCN 3 0.7 1 5 .200 0 0 .000 0 12 .000 2 2
88 Umair Ashraf TSQUAD 3 0.7 0 0 .000 2 2 1.000 0 2 .000 2 2
2 Hannan Julian TSQUAD 3 2.3 2 6 .333 3 4 .750 0 1 .000 7 4
23 Mustafa Mirza ISCN 3 0.0 0 0 .000 0 0 .000 0 1 .000 0 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 68

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Salman Tailor DRIP 5 6.0 3 27 30
7 Sabeel Khan DRIP 5 6.2 18 13 31
3 Sohaym Khan DRIP 5 8.4 14 28 42
0 Mouaz Kanawati DRIP 5 2.0 2 8 10
11 Ahmad Dabbagh DRIP 5 1.0 2 3 5
2 Mohammad Shafi LAFIT 5 4.2 6 15 21
9 Hashim Moosani DRIP 5 8.2 13 28 41
0 Aasim Akhtar LAFIT 5 7.8 15 24 39
13 Zeeshan Haquani LAFIT 5 0.8 1 3 4
10 Saad Safadi DRIP 5 0.6 2 1 3
1 Samy Ousman DRIP 5 5.8 10 19 29
23 Erick Richardson LAFIT 4 4.5 5 13 18
1 Emad Yahya LAFIT 4 13.0 10 42 52
30 Umar Khalid LAFIT 4 3.0 0 12 12
2 Sameer Khan DRIP 4 3.2 4 9 13
10 Muneeb Moulvi ISCN 3 3.7 2 9 11
11 Mohamed Aboubaker TSQUAD 3 4.0 4 8 12
3 Yousef Aboubaker TSQUAD 3 4.0 3 9 12
1 Shaheer Saif ISCN 3 1.7 2 3 5
0 Haseeb Patail TSQUAD 3 3.3 2 8 10
27 Saad Zia ISCN 3 5.7 2 15 17
81 Umair Sharief TSQUAD 3 5.0 9 6 15
14 Sohaib Ali TSQUAD 3 1.3 0 4 4
15 Shah Memon ISCN 3 5.7 8 9 17
1 Fahad Shaikh TSQUAD 3 4.0 0 12 12
17 Taha Ahmed TSQUAD 3 6.7 4 16 20
8 Sunny Tariq ISCN 3 3.0 5 4 9
88 Umair Ashraf TSQUAD 3 1.3 0 4 4
2 Hannan Julian TSQUAD 3 4.3 3 10 13
23 Mustafa Mirza ISCN 3 0.3 0 1 1

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 68

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
5 Salman Tailor DRIP 5 2 0.4 5 1.0 7 1.4 2 0.4 7 1.4 0
7 Sabeel Khan DRIP 5 12 2.4 14 2.8 7 1.4 3 0.6 7 1.4 0
3 Sohaym Khan DRIP 5 14 2.8 12 2.4 11 2.2 6 1.2 5 1.0 1
0 Mouaz Kanawati DRIP 5 0 0.0 4 0.8 1 0.2 1 0.2 3 0.6 0
11 Ahmad Dabbagh DRIP 5 2 0.4 0 0.0 1 0.2 0 0.0 1 0.2 0
2 Mohammad Shafi LAFIT 5 11 2.2 13 2.6 9 1.8 0 0.0 5 1.0 0
9 Hashim Moosani DRIP 5 2 0.4 3 0.6 4 0.8 3 0.6 6 1.2 0
0 Aasim Akhtar LAFIT 5 1 0.2 13 2.6 2 0.4 1 0.2 14 2.8 0
13 Zeeshan Haquani LAFIT 5 2 0.4 2 0.4 1 0.2 0 0.0 6 1.2 0
10 Saad Safadi DRIP 5 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0
1 Samy Ousman DRIP 5 10 2.0 8 1.6 8 1.6 3 0.6 10 2.0 0
23 Erick Richardson LAFIT 4 12 3.0 5 1.2 5 1.2 0 0.0 11 2.8 0
1 Emad Yahya LAFIT 4 6 1.5 12 3.0 6 1.5 8 2.0 8 2.0 0
30 Umar Khalid LAFIT 4 3 0.8 10 2.5 3 0.8 0 0.0 7 1.8 0
2 Sameer Khan DRIP 4 2 0.5 3 0.8 2 0.5 0 0.0 6 1.5 0
10 Muneeb Moulvi ISCN 3 2 0.7 2 0.7 3 1.0 0 0.0 3 1.0 1
11 Mohamed Aboubaker TSQUAD 3 0 0.0 4 1.3 4 1.3 0 0.0 0 0.0 0
3 Yousef Aboubaker TSQUAD 3 2 0.7 6 2.0 3 1.0 0 0.0 5 1.7 0
1 Shaheer Saif ISCN 3 0 0.0 1 0.3 2 0.7 0 0.0 5 1.7 0
0 Haseeb Patail TSQUAD 3 1 0.3 5 1.7 0 0.0 0 0.0 8 2.7 0
27 Saad Zia ISCN 3 15 5.0 7 2.3 2 0.7 0 0.0 10 3.3 0
81 Umair Sharief TSQUAD 3 0 0.0 5 1.7 3 1.0 1 0.3 7 2.3 0
14 Sohaib Ali TSQUAD 3 2 0.7 1 0.3 2 0.7 0 0.0 1 0.3 0
15 Shah Memon ISCN 3 0 0.0 4 1.3 2 0.7 0 0.0 10 3.3 0
1 Fahad Shaikh TSQUAD 3 6 2.0 3 1.0 1 0.3 0 0.0 2 0.7 0
17 Taha Ahmed TSQUAD 3 4 1.3 3 1.0 4 1.3 0 0.0 7 2.3 0
8 Sunny Tariq ISCN 3 1 0.3 5 1.7 1 0.3 0 0.0 6 2.0 0
88 Umair Ashraf TSQUAD 3 0 0.0 2 0.7 0 0.0 0 0.0 2 0.7 0
2 Hannan Julian TSQUAD 3 1 0.3 1 0.3 0 0.0 0 0.0 3 1.0 0
23 Mustafa Mirza ISCN 3 0 0.0 1 0.3 1 0.3 0 0.0 2 0.7 0

Page 1 of 3

Displaying Results 1 - 30 of 68