skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
5 Pillars 112 100 67 78 357
Khandaan 76 93 76 69 314
Old Stars 52 28 44 64 188
ICH 43 54 41 48 186
Balla Abdul 15 8 21 11 55
Panthers 16 16 10 11 53
MK's BLG 8 11 11 18 48
Salam Jam 10 15 9 10 44

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Khandaan 6 74 156 .474 38 87 .437 42 173 .243 312
5 Pillars 6 103 208 .495 52 79 .658 33 113 .292 357
ICH 4 42 119 .353 39 71 .549 21 86 .244 186
Old Stars 4 40 102 .392 35 48 .729 25 97 .258 190
Balla Abdul 1 8 22 .364 6 8 .750 11 31 .355 55
Panthers 1 12 30 .400 5 6 .833 8 28 .286 53
Salam Jam 1 8 17 .471 7 11 .636 7 26 .269 44
MK's BLG 1 13 28 .464 7 17 .412 5 25 .200 48

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Khandaan 6 28.3 42 128 170
5 Pillars 6 32.5 57 138 195
ICH 4 32.0 46 82 128
Old Stars 4 36.2 39 106 145
Balla Abdul 1 28.0 7 21 28
Panthers 1 35.0 11 24 35
Salam Jam 1 22.0 7 15 22
MK's BLG 1 20.0 12 8 20

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Khandaan 6 55 9.2 52 8.7 47 7.8 5 0.8 52 8.7 0
5 Pillars 6 64 10.7 56 9.3 35 5.8 9 1.5 76 12.7 0
ICH 4 27 6.8 38 9.5 23 5.8 0 0.0 51 12.8 0
Old Stars 4 25 6.2 41 10.2 22 5.5 7 1.8 64 16.0 1
Balla Abdul 1 10 10.0 17 17.0 5 5.0 0 0.0 9 9.0 0
Panthers 1 11 11.0 11 11.0 5 5.0 2 2.0 16 16.0 0
Salam Jam 1 5 5.0 4 4.0 7 7.0 0 0.0 17 17.0 1
MK's BLG 1 8 8.0 8 8.0 7 7.0 0 0.0 19 19.0 0