skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Player

 #  Name  Team  GP  GS  MIN  MPG
6 Abdullah Ahmed KHANDN 6 2 133 22.2
23 Suheel Sheikh 5PLRS 6 4 135 22.5
45 Ish Alaama 5PLRS 6 2 177 29.5
3 Omar Darwish 5PLRS 6 3 150 25.0
4 Omar Mahmoud 5PLRS 6 5 140 23.3
22 Shad Ali KHANDN 6 4 201 33.5
0 Mubin Khan KHANDN 6 5 184 30.7
16 Baraa Kahf 5PLRS 6 0 114 19.0
8 Rafay Niazi KHANDN 5 3 135 27.0
25 Asif Rahman KHANDN 5 3 144 28.8
2 Farhad Zhowandai 5PLRS 5 4 138 27.6
7 Eric DeAngelis KHANDN 5 5 178 35.6
21 Saif Siddiqui 5PLRS 5 4 136 27.2
22 Khattaab Khan 5PLRS 5 2 97 19.4
50 Mohamud Mahmoud 5PLRS 5 1 81 16.2
1 Jouma Hindi ICH 4 3 33 8.2
7 Yasser Dalati OLD 4 1 82 20.5
34 Himala Kashmiri ICH 4 3 115 28.8
27 Jawdat Dajani ICH 4 4 160 40.0
77 Asim Khan KHANDN 4 1 87 21.8
55 Jamal Sharif OLD 4 1 55 13.8
34 Ramzi Itani OLD 4 3 96 24.0
23 Mohamad Alkabbani OLD 4 1 25 6.2
3 Khaled Awawdeh ICH 4 2 138 34.5
21 Yasser Ahmed ICH 4 4 146 36.5
0 Johnathan Walker OLD 4 3 121 30.2
33 Abdurrahman Aburwein OLD 4 1 71 17.8
32 Raja Itani OLD 4 4 150 37.5
4 Sameer Natsheh ICH 4 4 154 38.5
2 Neil Najjar ICH 3 0 43 14.3

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
6 Abdullah Ahmed KHANDN 6 9.0 14 24 .583 2 6 .333 8 24 .333 54 18
23 Suheel Sheikh 5PLRS 6 6.7 13 31 .419 5 10 .500 3 11 .273 40 12
45 Ish Alaama 5PLRS 6 10.3 25 46 .543 12 23 .522 0 4 .000 62 14
3 Omar Darwish 5PLRS 6 9.3 8 15 .533 4 4 1.000 12 27 .444 56 15
4 Omar Mahmoud 5PLRS 6 5.5 6 14 .429 12 16 .750 3 22 .136 33 9
22 Shad Ali KHANDN 6 12.5 10 16 .625 16 21 .762 13 54 .241 75 18
0 Mubin Khan KHANDN 6 8.3 7 14 .500 3 6 .500 11 44 .250 50 16
16 Baraa Kahf 5PLRS 6 3.0 9 20 .450 0 0 .000 0 0 .000 18 6
8 Rafay Niazi KHANDN 5 2.0 4 11 .364 2 7 .286 0 16 .000 10 7
25 Asif Rahman KHANDN 5 9.2 7 24 .292 8 10 .800 8 23 .348 46 12
2 Farhad Zhowandai 5PLRS 5 10.6 19 34 .559 9 9 1.000 2 11 .182 53 14
7 Eric DeAngelis KHANDN 5 9.4 21 42 .500 5 31 .161 0 2 .000 47 18
21 Saif Siddiqui 5PLRS 5 11.6 12 25 .480 7 10 .700 9 20 .450 58 18
22 Khattaab Khan 5PLRS 5 3.6 2 5 .400 2 3 .667 4 17 .235 18 8
50 Mohamud Mahmoud 5PLRS 5 3.8 9 18 .500 1 4 .250 0 1 .000 19 8
1 Jouma Hindi ICH 4 1.5 0 0 .000 0 0 .000 2 8 .250 6 6
7 Yasser Dalati OLD 4 2.5 3 6 .500 4 4 1.000 0 0 .000 10 8
34 Himala Kashmiri ICH 4 13.5 10 30 .333 13 29 .448 7 22 .318 54 22
27 Jawdat Dajani ICH 4 9.8 11 32 .344 11 16 .688 2 7 .286 39 13
77 Asim Khan KHANDN 4 2.8 3 10 .300 2 4 .500 1 6 .167 11 9
55 Jamal Sharif OLD 4 2.2 3 10 .300 3 7 .429 0 0 .000 9 5
34 Ramzi Itani OLD 4 7.5 6 16 .375 0 0 .000 6 27 .222 30 15
23 Mohamad Alkabbani OLD 4 1.5 3 7 .429 0 0 .000 0 2 .000 6 6
3 Khaled Awawdeh ICH 4 11.5 10 16 .625 2 3 .667 8 37 .216 46 21
21 Yasser Ahmed ICH 4 7.2 6 25 .240 11 21 .524 2 10 .200 29 9
0 Johnathan Walker OLD 4 6.0 5 13 .385 5 10 .500 3 18 .167 24 9
33 Abdurrahman Aburwein OLD 4 3.5 5 17 .294 4 4 1.000 0 0 .000 14 8
32 Raja Itani OLD 4 8.2 5 10 .500 5 6 .833 6 13 .462 33 10
4 Sameer Natsheh ICH 4 3.0 5 16 .312 2 2 1.000 0 1 .000 12 4
2 Neil Najjar ICH 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
6 Abdullah Ahmed KHANDN 6 2.0 4 8 12
23 Suheel Sheikh 5PLRS 6 4.3 7 19 26
45 Ish Alaama 5PLRS 6 10.2 17 44 61
3 Omar Darwish 5PLRS 6 2.2 5 8 13
4 Omar Mahmoud 5PLRS 6 3.7 2 20 22
22 Shad Ali KHANDN 6 5.0 4 26 30
0 Mubin Khan KHANDN 6 3.5 2 19 21
16 Baraa Kahf 5PLRS 6 1.2 3 4 7
8 Rafay Niazi KHANDN 5 2.4 4 8 12
25 Asif Rahman KHANDN 5 3.8 1 18 19
2 Farhad Zhowandai 5PLRS 5 4.4 5 17 22
7 Eric DeAngelis KHANDN 5 10.2 20 31 51
21 Saif Siddiqui 5PLRS 5 3.0 4 11 15
22 Khattaab Khan 5PLRS 5 2.4 6 6 12
50 Mohamud Mahmoud 5PLRS 5 3.4 8 9 17
1 Jouma Hindi ICH 4 0.2 1 0 1
7 Yasser Dalati OLD 4 4.5 7 11 18
34 Himala Kashmiri ICH 4 13.0 16 36 52
27 Jawdat Dajani ICH 4 4.5 1 17 18
77 Asim Khan KHANDN 4 2.0 1 7 8
55 Jamal Sharif OLD 4 1.5 5 1 6
34 Ramzi Itani OLD 4 4.8 6 13 19
23 Mohamad Alkabbani OLD 4 0.8 1 2 3
3 Khaled Awawdeh ICH 4 1.2 1 4 5
21 Yasser Ahmed ICH 4 5.8 10 13 23
0 Johnathan Walker OLD 4 3.8 1 14 15
33 Abdurrahman Aburwein OLD 4 5.5 7 15 22
32 Raja Itani OLD 4 7.8 4 27 31
4 Sameer Natsheh ICH 4 6.8 16 11 27
2 Neil Najjar ICH 3 0.7 1 1 2

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
6 Abdullah Ahmed KHANDN 6 14 2.3 5 0.8 9 1.5 0 0.0 6 1.0 0
23 Suheel Sheikh 5PLRS 6 4 0.7 6 1.0 3 0.5 0 0.0 12 2.0 0
45 Ish Alaama 5PLRS 6 22 3.7 17 2.8 7 1.2 2 0.3 17 2.8 0
3 Omar Darwish 5PLRS 6 1 0.2 5 0.8 4 0.7 0 0.0 6 1.0 0
4 Omar Mahmoud 5PLRS 6 17 2.8 8 1.3 6 1.0 1 0.2 8 1.3 0
22 Shad Ali KHANDN 6 12 2.0 11 1.8 9 1.5 0 0.0 4 0.7 0
0 Mubin Khan KHANDN 6 8 1.3 8 1.3 12 2.0 0 0.0 10 1.7 0
16 Baraa Kahf 5PLRS 6 2 0.3 4 0.7 1 0.2 1 0.2 3 0.5 0
8 Rafay Niazi KHANDN 5 3 0.6 6 1.2 6 1.2 0 0.0 7 1.4 0
25 Asif Rahman KHANDN 5 9 1.8 7 1.4 5 1.0 0 0.0 2 0.4 0
2 Farhad Zhowandai 5PLRS 5 7 1.4 9 1.8 4 0.8 2 0.4 6 1.2 0
7 Eric DeAngelis KHANDN 5 7 1.4 6 1.2 2 0.4 5 1.0 14 2.8 0
21 Saif Siddiqui 5PLRS 5 7 1.4 4 0.8 6 1.2 2 0.4 6 1.2 0
22 Khattaab Khan 5PLRS 5 3 0.6 2 0.4 4 0.8 1 0.2 12 2.4 0
50 Mohamud Mahmoud 5PLRS 5 1 0.2 1 0.2 0 0.0 0 0.0 6 1.2 0
1 Jouma Hindi ICH 4 1 0.2 2 0.5 1 0.2 0 0.0 1 0.2 0
7 Yasser Dalati OLD 4 0 0.0 8 2.0 1 0.2 0 0.0 8 2.0 1
34 Himala Kashmiri ICH 4 13 3.2 14 3.5 10 2.5 0 0.0 8 2.0 0
27 Jawdat Dajani ICH 4 5 1.2 8 2.0 1 0.2 0 0.0 10 2.5 0
77 Asim Khan KHANDN 4 0 0.0 4 1.0 1 0.2 0 0.0 5 1.2 0
55 Jamal Sharif OLD 4 1 0.2 3 0.8 2 0.5 0 0.0 7 1.8 0
34 Ramzi Itani OLD 4 2 0.5 4 1.0 3 0.8 2 0.5 5 1.2 0
23 Mohamad Alkabbani OLD 4 0 0.0 1 0.2 0 0.0 0 0.0 3 0.8 0
3 Khaled Awawdeh ICH 4 2 0.5 2 0.5 5 1.2 0 0.0 3 0.8 0
21 Yasser Ahmed ICH 4 3 0.8 7 1.8 1 0.2 0 0.0 11 2.8 0
0 Johnathan Walker OLD 4 0 0.0 10 2.5 2 0.5 1 0.2 3 0.8 0
33 Abdurrahman Aburwein OLD 4 1 0.2 2 0.5 2 0.5 0 0.0 5 1.2 0
32 Raja Itani OLD 4 10 2.5 3 0.8 5 1.2 0 0.0 13 3.2 0
4 Sameer Natsheh ICH 4 3 0.8 5 1.2 5 1.2 0 0.0 15 3.8 0
2 Neil Najjar ICH 3 0 0.0 0 0.0 0 0.0 0 0.0 3 1.0 0

Page 1 of 3

Displaying Results 1 - 30 of 64