skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Player

 #  Name  Team  GP  GS  MIN  MPG
7 Mostafa Rashid ATSH 10 9 323 32.3
35 Faiz Dadabhoy IOK 10 1 175 17.5
33 Omar Obeid RIP 10 10 313 31.3
24 Junaid Zaveri AK3 10 10 354 35.4
15 Mortaza Rashid ATSH 10 2 66 6.6
11 Shabar Quadri ATSH 10 1 221 22.1
7 Saheb Ashrafi IOK 10 9 301 30.1
99 Javvad Zaveri AK3 10 3 184 18.4
32 Imran Wagle AK3 10 10 328 32.8
1 Shad Ali IOK 10 7 305 30.5
3 Rafay Quadri ATSH 10 8 263 26.3
30 Ibrahim Ellahi IOK 10 10 334 33.4
0 Alexis Rivera ATSH 10 8 332 33.2
32 Obaid Zubair RIP 10 6 246 24.6
3 Azeem Syed IOK 9 4 186 20.7
73 Taha Khan IOK 9 9 335 37.2
10 Abdulgafur Math CHM 9 9 283 31.4
24 Ahmad Akhtar MBS 9 3 222 24.7
30 Vanmostafar El CHM 9 3 203 22.6
11 Nasait Ahmath CHM 9 4 197 21.9
12 Nicolas Salas MBS 9 9 269 29.9
0 Deep Bhavsar AK3 9 9 276 30.7
45 Mustafa PoRome CHM 9 6 215 23.9
8 Fauzi Kofly CHM 9 2 153 17.0
1 Abdullah Ahmed CHM 9 9 343 38.1
12 Yusuf Shahsamand ATSH 9 9 292 32.4
8 Hassan Chugtai RIP 9 9 297 33.0
14 Arman Movassaghi ATSH 9 6 288 32.0
18 Waqas Anis MBS 9 8 309 34.3
2 Hussein Riza ATSH 9 5 216 24.0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
7 Mostafa Rashid ATSH 10 7.8 14 33 .424 26 35 .743 8 31 .258 78 21
35 Faiz Dadabhoy IOK 10 2.8 14 29 .483 0 2 .000 0 4 .000 28 6
33 Omar Obeid RIP 10 9.2 32 61 .525 10 14 .714 6 42 .143 92 19
24 Junaid Zaveri AK3 10 14.4 42 108 .389 18 27 .667 14 38 .368 144 22
15 Mortaza Rashid ATSH 10 0.4 2 3 .667 0 0 .000 0 0 .000 4 2
11 Shabar Quadri ATSH 10 2.5 9 21 .429 4 4 1.000 1 5 .200 25 8
7 Saheb Ashrafi IOK 10 4.5 14 51 .275 8 18 .444 3 17 .176 45 8
99 Javvad Zaveri AK3 10 1.9 8 22 .364 3 14 .214 0 3 .000 19 5
32 Imran Wagle AK3 10 9.5 36 83 .434 17 37 .459 2 15 .133 95 22
1 Shad Ali IOK 10 8.9 12 21 .571 17 21 .810 16 57 .281 89 25
3 Rafay Quadri ATSH 10 6.1 16 39 .410 5 12 .417 8 38 .211 61 14
30 Ibrahim Ellahi IOK 10 12.4 25 79 .316 17 27 .630 19 56 .339 124 21
0 Alexis Rivera ATSH 10 12.6 15 39 .385 6 9 .667 30 78 .385 126 20
32 Obaid Zubair RIP 10 3.9 9 22 .409 6 12 .500 5 41 .122 39 15
3 Azeem Syed IOK 9 1.2 4 11 .364 0 0 .000 1 5 .200 11 3
73 Taha Khan IOK 9 10.2 21 42 .500 8 18 .444 14 54 .259 92 17
10 Abdulgafur Math CHM 9 10.9 29 50 .580 10 20 .500 10 32 .312 98 20
24 Ahmad Akhtar MBS 9 6.4 9 28 .321 1 4 .250 13 39 .333 58 13
30 Vanmostafar El CHM 9 3.9 8 10 .800 7 8 .875 4 22 .182 35 11
11 Nasait Ahmath CHM 9 3.4 2 4 .500 0 0 .000 9 42 .214 31 14
12 Nicolas Salas MBS 9 6.7 15 30 .500 3 8 .375 9 26 .346 60 15
0 Deep Bhavsar AK3 9 6.4 17 36 .472 15 32 .469 3 14 .214 58 9
45 Mustafa PoRome CHM 9 4.0 17 30 .567 2 9 .222 0 10 .000 36 10
8 Fauzi Kofly CHM 9 1.6 7 14 .500 0 0 .000 0 0 .000 14 2
1 Abdullah Ahmed CHM 9 16.8 39 71 .549 25 34 .735 16 28 .571 151 28
12 Yusuf Shahsamand ATSH 9 13.1 31 70 .443 35 66 .530 7 20 .350 118 27
8 Hassan Chugtai RIP 9 11.6 26 53 .491 19 40 .475 11 31 .355 104 18
14 Arman Movassaghi ATSH 9 3.7 7 25 .280 4 11 .364 5 36 .139 33 14
18 Waqas Anis MBS 9 9.0 16 47 .340 19 31 .613 10 37 .270 81 17
2 Hussein Riza ATSH 9 6.1 8 13 .615 0 0 .000 13 36 .361 55 13

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
7 Mostafa Rashid ATSH 10 8.6 37 49 86
35 Faiz Dadabhoy IOK 10 1.5 4 11 15
33 Omar Obeid RIP 10 4.5 13 32 45
24 Junaid Zaveri AK3 10 5.0 14 36 50
15 Mortaza Rashid ATSH 10 1.0 1 9 10
11 Shabar Quadri ATSH 10 1.0 5 5 10
7 Saheb Ashrafi IOK 10 6.5 23 42 65
99 Javvad Zaveri AK3 10 1.8 6 12 18
32 Imran Wagle AK3 10 8.9 25 64 89
1 Shad Ali IOK 10 3.7 2 35 37
3 Rafay Quadri ATSH 10 2.9 5 24 29
30 Ibrahim Ellahi IOK 10 3.2 9 23 32
0 Alexis Rivera ATSH 10 2.8 10 18 28
32 Obaid Zubair RIP 10 2.8 7 21 28
3 Azeem Syed IOK 9 0.9 3 5 8
73 Taha Khan IOK 9 5.9 11 42 53
10 Abdulgafur Math CHM 9 3.2 5 24 29
24 Ahmad Akhtar MBS 9 3.8 9 25 34
30 Vanmostafar El CHM 9 2.2 5 15 20
11 Nasait Ahmath CHM 9 2.7 3 21 24
12 Nicolas Salas MBS 9 5.8 20 32 52
0 Deep Bhavsar AK3 9 4.9 9 35 44
45 Mustafa PoRome CHM 9 3.7 8 25 33
8 Fauzi Kofly CHM 9 3.2 7 22 29
1 Abdullah Ahmed CHM 9 4.6 6 35 41
12 Yusuf Shahsamand ATSH 9 5.0 22 23 45
8 Hassan Chugtai RIP 9 4.6 9 32 41
14 Arman Movassaghi ATSH 9 2.4 2 20 22
18 Waqas Anis MBS 9 4.6 11 30 41
2 Hussein Riza ATSH 9 4.8 7 36 43

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
7 Mostafa Rashid ATSH 10 21 2.1 18 1.8 10 1.0 5 0.5 34 3.4 0
35 Faiz Dadabhoy IOK 10 1 0.1 3 0.3 6 0.6 0 0.0 8 0.8 0
33 Omar Obeid RIP 10 10 1.0 13 1.3 6 0.6 2 0.2 13 1.3 0
24 Junaid Zaveri AK3 10 12 1.2 17 1.7 9 0.9 4 0.4 17 1.7 0
15 Mortaza Rashid ATSH 10 1 0.1 0 0.0 0 0.0 1 0.1 2 0.2 0
11 Shabar Quadri ATSH 10 6 0.6 1 0.1 2 0.2 2 0.2 12 1.2 0
7 Saheb Ashrafi IOK 10 7 0.7 12 1.2 11 1.1 6 0.6 30 3.0 0
99 Javvad Zaveri AK3 10 3 0.3 4 0.4 7 0.7 1 0.1 9 0.9 0
32 Imran Wagle AK3 10 17 1.7 25 2.5 15 1.5 1 0.1 22 2.2 0
1 Shad Ali IOK 10 8 0.8 5 0.5 6 0.6 0 0.0 9 0.9 0
3 Rafay Quadri ATSH 10 7 0.7 14 1.4 11 1.1 0 0.0 17 1.7 0
30 Ibrahim Ellahi IOK 10 9 0.9 24 2.4 15 1.5 1 0.1 30 3.0 0
0 Alexis Rivera ATSH 10 2 0.2 15 1.5 5 0.5 1 0.1 20 2.0 0
32 Obaid Zubair RIP 10 8 0.8 10 1.0 8 0.8 0 0.0 14 1.4 0
3 Azeem Syed IOK 9 1 0.1 3 0.3 2 0.2 1 0.1 21 2.3 0
73 Taha Khan IOK 9 10 1.1 22 2.4 11 1.2 2 0.2 26 2.9 0
10 Abdulgafur Math CHM 9 20 2.2 15 1.7 11 1.2 0 0.0 15 1.7 0
24 Ahmad Akhtar MBS 9 2 0.2 7 0.8 1 0.1 2 0.2 21 2.3 0
30 Vanmostafar El CHM 9 9 1.0 7 0.8 6 0.7 1 0.1 11 1.2 0
11 Nasait Ahmath CHM 9 8 0.9 5 0.6 5 0.6 0 0.0 9 1.0 0
12 Nicolas Salas MBS 9 14 1.6 12 1.3 9 1.0 7 0.8 16 1.8 0
0 Deep Bhavsar AK3 9 18 2.0 6 0.7 9 1.0 2 0.2 13 1.4 0
45 Mustafa PoRome CHM 9 6 0.7 4 0.4 8 0.9 1 0.1 19 2.1 0
8 Fauzi Kofly CHM 9 2 0.2 7 0.8 5 0.6 0 0.0 8 0.9 0
1 Abdullah Ahmed CHM 9 40 4.4 18 2.0 9 1.0 3 0.3 8 0.9 0
12 Yusuf Shahsamand ATSH 9 9 1.0 16 1.8 11 1.2 1 0.1 8 0.9 0
8 Hassan Chugtai RIP 9 19 2.1 16 1.8 11 1.2 2 0.2 22 2.4 0
14 Arman Movassaghi ATSH 9 12 1.3 8 0.9 13 1.4 0 0.0 23 2.6 0
18 Waqas Anis MBS 9 27 3.0 34 3.8 9 1.0 2 0.2 7 0.8 0
2 Hussein Riza ATSH 9 2 0.2 4 0.4 7 0.8 3 0.3 11 1.2 0

Page 1 of 2

Displaying Results 1 - 30 of 50